| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| Game 1 Sat 9:00 AM | PPP 1 | MCSZ Thunder 7U - Red | Florence Raptors - Orange | ||
| Game 2 Sat 10:00 AM | PPP 1 | MCSZ Thunder 7U - Red | Jackson Jax 8u Green | ||
| Game 3 Sat 11:00 AM | PPP 1 | Florence Raptors - Orange | Jackson Jax 8u Green | ||
| Game 4 Sat 12:00 PM | PPP 1 | Jackson Jax 8u Blue | Mississippi Vipers | ||
| Game 5 Sat 1:00 PM | PPP 1 | Metro Mets | Mississippi Vipers | ||
| Game 6 Sat 2:00 PM | PPP 1 | Jackson Jax 8u Blue | Brick City Bandits | ||
| Game 7 Sat 3:00 PM | PPP 1 | Metro Mets | MUSCLE | ||
| Game 8 Sat 4:00 PM | PPP 1 | Brick City Bandits | MUSCLE |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 5:00 PM | Sat 5:00 PM | PPP 1 | Pool A, Seed 1 | Pool A, Seed 2 |
| A1 |
| A2 |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 3:00 PM | Sun 3:00 PM | PPP 1 | Pool B, Seed 4 | Pool B, Seed 5 | |
| 2 Game 2 Sun 4:00 PM | Sun 4:00 PM | PPP 1 | Pool B, Seed 3 | Pool B, Seed 6 | |
| 3 Game 3 Sun 5:00 PM | Sun 5:00 PM | PPP 1 | Pool B, Seed 1 | Winner of Game 1 | |
| 4 Game 4 Sun 6:00 PM | Sun 6:00 PM | PPP 1 | Pool B, Seed 2 | Winner of Game 2 | |
| 5 Game 5 Sun 7:00 PM | Sun 7:00 PM | PPP 1 | Winner of Game 3 | Winner of Game 4 |
| B4 |
| B5 |
| B3 |
| B6 |
| B1 |
| B2 |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 5:00 PM | Sat 5:00 PM | PPP 1 | Pool A, Seed 1 | Pool A, Seed 2 |
| A1 |
| A2 |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 3:00 PM | Sun 3:00 PM | PPP 1 | Pool B, Seed 4 | Pool B, Seed 5 | |
| 2 Game 2 Sun 4:00 PM | Sun 4:00 PM | PPP 1 | Pool B, Seed 3 | Pool B, Seed 6 | |
| 3 Game 3 Sun 5:00 PM | Sun 5:00 PM | PPP 1 | Pool B, Seed 1 | Winner of Game 1 | |
| 4 Game 4 Sun 6:00 PM | Sun 6:00 PM | PPP 1 | Pool B, Seed 2 | Winner of Game 2 | |
| 5 Game 5 Sun 7:00 PM | Sun 7:00 PM | PPP 1 | Winner of Game 3 | Winner of Game 4 |
| B4 |
| B5 |
| B3 |
| B6 |
| B1 |
| B2 |