| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| Game 1 Sat 10:00 AM | Robert E Russell Sports Complex 1 | Petal Select | Oak Grove Aces | ||
| Game 2 Sat 11:30 AM | Robert E Russell Sports Complex 1 | Petal Select | WC Outlaws | ||
| Game 3 Sat 1:00 PM | Robert E Russell Sports Complex 1 | Oak Grove Aces | Knights Knation 11U Hattiesburg | ||
| Game 4 Sat 2:30 PM | Robert E Russell Sports Complex 1 | WC Outlaws | Knights Knation 11U Hattiesburg |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 4:00 PM | Sat 4:00 PM | Robert E Russell Sports Complex 1 | Seed 1 | Seed 4 | |
| 2 Game 2 Sat 5:30 PM | Sat 5:30 PM | Robert E Russell Sports Complex 1 | Seed 2 | Seed 3 | |
| 3 Game 3 Sat 7:00 PM | Sat 7:00 PM | Robert E Russell Sports Complex 1 | Winner of Game 1 | Winner of Game 2 |
| 1 |
| 4 |
| 2 |
| 3 |