| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| Game 1 Sat 9:00 AM | Laurel JC BOS | MS STORM | Motion 15 | ||
| Game 2 Sat 10:15 AM | Laurel JC BOS | Jax | Motion 15 | ||
| Game 3 Sat 10:15 AM | Laurel Chancellor's Inc. | Tuscaloosa Storm - Thomas | Motion Futures 15 | ||
| Game 4 Sat 11:30 AM | Laurel JC BOS | Jax | Motion Futures 15 | ||
| Game 5 Sat 11:30 AM | Laurel Chancellor's Inc. | Tuscaloosa Storm - Thomas | MS STORM |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 12:45 PM | Sat 12:45 PM | Laurel JC BOS | Seed 4 | Seed 5 | |
| 2 Game 2 Sat 12:45 PM | Sat 12:45 PM | Laurel Chancellor's Inc. | Seed 2 | Seed 3 | |
| 3 Game 3 Sat 2:00 PM | Sat 2:00 PM | Laurel JC BOS | Seed 1 | Winner of Game 1 | |
| 4 Game 4 Sat 2:00 PM | Sat 2:00 PM | Laurel Chancellor's Inc. | Loser of Game 2 | Loser of Game 1 | |
| 5 Game 5 Sat 3:15 PM | Sat 3:15 PM | Laurel Chancellor's Inc. | Winner of Game 4 | Loser of Game 3 | |
| 6 Game 6 Sat 3:15 PM | Sat 3:15 PM | Laurel JC BOS | Winner of Game 3 | Winner of Game 2 | |
| 7 Game 7 Sat 4:30 PM | Sat 4:30 PM | Laurel Chancellor's Inc. | Loser of Game 6 | Winner of Game 5 | |
| 8 Game 8 Sat 5:45 PM | Sat 5:45 PM | Laurel Chancellor's Inc. | Winner of Game 6 | Winner of Game 7 |
| 4 |
| 5 |
| 1 |
| 2 |
| 3 |
| L2 |
| L1 |
| L3 |
| L6 |