SUNDAY SEEDING
Sunday schedules are now posted
Check your game location, some site have changed
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| Estevez, Julian | 1.2 | 1.2 | ||
| Hargrove, Nicholas | 1.1 | 1.1 | ||
| Johnson, Jhett | 1.0 | 1.0 | ||
| Pearlman, Xander | 1.2 | 1.2 | ||
| Wilson, Ava | 3.2 | 3.2 | ||
| Total | 4.0 | 5.1 | 9.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
Total | |
| 99 | Campbell, Griffin | 0.1 | 0.1 | |
| 22 | Hobbs, Preston | 1.2 | 1.2 | |
| Total | 2.0 | 2.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 3 | Amos, Bowen | 1.1 | 1.1 | |
| 00 | Atkinson, Cade | 3.0 | 3.0 | |
| 1 | Cambron, Everett | 1.0 | 1.0 | |
| 41 | Cruz, Noah | 1.0 | 1.0 | |
| 16 | Gowder, Grant | 2.0 | 2.0 | |
| 4 | Smith, Thomas | 2.1 | 2.1 | |
| Total | 8.2 | 2.0 | 10.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 32 | Carter, Cohen | 4.0 | 4.0 | |
| 6 | Cook, Stetson | 1.0 | 1.0 | |
| 10 | Germann, Caleb | 2.1 | 2.1 | |
| Total | 5.0 | 2.1 | 7.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 13 | Allgood, Joey | 2.0 | 2.0 | |
| 3 | Audrey, Simon John | 2.0 | 2.0 | |
| 1 | Brooks, Conrad | 2.0 | 2.0 | |
| 9 | Denmark, Jackson | 2.0 | 2.0 | |
| 4 | Pek, Connor | 2.0 | 2.0 | |
| 15 | Tolbert, AJ | 1.0 | 1.0 | |
| Total | 6.0 | 5.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| Burkholder, Camden | 2.0 | 2.0 | ||
| Cooper, Aiden | 2.0 | 2.0 | ||
| Farmer, Ryan | 0.1 | 0.1 | ||
| Young, Rhett | 1.2 | 1.2 | ||
| Total | 4.0 | 2.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 4 | Agnone, Sean | 1.0 | 1.0 | |
| 14 | Hendrix, Caden | 1.0 | 1.0 | |
| 10 | Konuszewski, Gunner | 1.0 | 1.0 | |
| 8 | Mandall, Calum | 3.0 | 3.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| Davis, Josiah | 2.0 | 2.0 | ||
| Drew, Boyd | 0.1 | 0.1 | ||
| Galentine, Holden | 1.0 | 1.0 | ||
| Gilliam, Colin | 2.0 | 2.0 | ||
| Humphrey, Oliver | 1.0 | 1.0 | ||
| Thomas, Jaxon | 3.1 | 3.1 | ||
| Total | 5.0 | 4.2 | 9.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 8 | Brown, Henry | 1.0 | 1.0 | |
| 13 | Llamas, Ivan | 3.0 | 3.0 | |
| 7 | Mcdonald, Knixon | 2.0 | 2.0 | |
| 00 | salas, Thomas | 2.2 | 2.2 | |
| 14 | White, Asa | 1.0 | 1.0 | |
| Total | 5.2 | 4.0 | 9.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| Burkhalter, Jack | 1.0 | 1.0 | ||
| Dowling, Easton | 2.0 | 2.0 | ||
| Griffin, Maddox | 1.0 | 1.0 | ||
| Harris, Bryson | 1.0 | 1.0 | ||
| Klug, Jameson | 2.0 | 2.0 | ||
| Pruitt, Austin | 1.0 | 1.0 | ||
| Villasana, Matteo | 1.0 | 1.0 | ||
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 2 | Hott, Parker | 2.1 | 2.1 | |
| 15 | Shim, Fin | 3.0 | 3.0 | |
| 28 | Smith, Hudson | 1.2 | 1.2 | |
| 13 | Voica, Jackson | 2.0 | 2.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| Breedlove, Cason | 1.0 | 1.0 | ||
| 18 | Castellano, Aiden | 1.0 | 1.0 | |
| 44 | Castellano, Ryan | 0.2 | 0.2 | |
| 9 | Doster, Boone | 2.0 | 2.0 | |
| 17 | Jones, Wren | 0.1 | 0.1 | 0.2 |
| 16 | Parker, Link | 1.2 | 1.2 | |
| Standridge, Lincoln | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 4 | Black, Jace | 2.2 | 2.2 | |
| Clark, Lincoln | 0.1 | 0.1 | ||
| Yeater, Greyson | 1.0 | 3.0 | 4.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 44 | Arronte, Ashton | 2.0 | 2.0 | |
| 1 | Herriott, Owen | 2.0 | 2.0 | |
| 99 | McCormack, Brooks | 2.0 | 2.0 | |
| 23 | Morris, Beckham | 3.0 | 3.0 | |
| 13 | Ricker, Grayson | 1.0 | 1.0 | |
| Total | 4.0 | 6.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 13 | Hyde, Kasen | 1.0 | 1.0 | |
| 10 | McDougal, Knox | 1.0 | 1.0 | |
| 28 | Smith, Dakson | 1.0 | 1.0 | |
| 2 | Sparks, Pierce | 1.0 | 1.0 | |
| 14 | Weeks, Boyd | 1.0 | 1.0 | |
| Total | 3.0 | 2.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 10 | Buchanan, Bennett | 1.0 | 1.0 | |
| 15 | Dewald, Nolan | 2.0 | 2.0 | |
| 13 | Grose, Suede | 2.0 | 2.0 | |
| 37 | Nadelson, Cannon | 1.0 | 1.0 | |
| 7 | Nathanson, Ari | 1.0 | 1.0 | |
| 1 | Skinner, Collin | 1.0 | 1.0 | |
| 16 | Skinns, Bennett | 1.0 | 1.0 | |
| 5 | Williams, Sebastian | 2.0 | 2.0 | |
| Total | 5.0 | 6.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 3 | Cameron, Riley | 1.0 | 1.0 | |
| 10 | Catrett, Hunter | 3.0 | 3.0 | |
| 4 | Hearn, Weston | 3.0 | 3.0 | |
| 12 | Maxey, Ethan | 1.0 | 1.0 | |
| 24 | Short, Jake | 1.0 | 1.0 | |
| 27 | Sims, McCoy | 1.0 | 1.0 | |
| Total | 7.0 | 3.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 11 | Adams, Everett | 2.0 | 2.0 | |
| 34 | Blackwell, Braxton | 2.0 | 2.0 | |
| 17 | Galicia, Elijah | 2.0 | 2.0 | |
| 10 | Lenker, Jacob | 1.0 | 1.0 | |
| 1 | Roberson, Collin | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 13 | Faircloth, Levi | 1.0 | 1.0 | |
| 06 | Hammond, Clayton | 2.0 | 2.0 | |
| 4 | Kernahan, Kade | 1.0 | 1.0 | |
| 33 | Moncrief, Maverick | 2.0 | 2.0 | |
| 22 | Widmer, Aiden | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 19 | Ackles, Jaiden | 0.2 | 0.2 | |
| 10 | Athey, Tripp | 1.1 | 1.1 | |
| 14 | Grimes, Colton | 1.2 | 1.2 | |
| 67 | Jahns, Levi | 1.0 | 1.0 | |
| 43 | Neidhardt Mua'au, Willie | 1.1 | 1.1 | |
| 17 | Payette, Tucker | 0.2 | 0.2 | |
| 27 | Peck, Landon | 1.0 | 1.0 | |
| 5 | Ward, Lincoln | 1.0 | 1.0 | |
| Total | 6.0 | 2.2 | 8.2 | |