| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| Game 1 Sat 10:00 AM | PPP 8 | Madison Havoc | Mississippi Sixers - Gray | ||
| Game 2 Sat 11:50 AM | PPP 8 | Madison Mayhem | Mississippi Sixers - Gray | ||
| Game 3 Sat 1:40 PM | PPP 8 | Madison Havoc | Knights Knation 13U - Akins | ||
| Game 4 Sat 3:30 PM | PPP 8 | Madison Mayhem | Knights Knation 13U - Akins |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 12:00 PM | Sun 12:00 PM | PPP 8 | Seed 1 | Seed 4 | |
| 2 Game 2 Sun 1:50 PM | Sun 1:50 PM | PPP 8 | Seed 2 | Seed 3 | |
| 3 Game 3 Sun 3:40 PM | Sun 3:40 PM | PPP 8 | Winner of Game 1 | Winner of Game 2 |
| 1 |
| 4 |
| 2 |
| 3 |