| Record | 
                                    
                                    
                                        
                                            | W-L-T | 16-14-0 | 
                                        
                                            | Win % | .533 | 
                                        
                                            | Avg Finish | 3.00 | 
                                        
                                            | Ranking Points | 96 | 
                                    
                                
                             
                            
                                
                                    
                                        
                                            | Stats | 
                                    
                                    
                                        
                                            | Avg Runs Scored | 6.67 | 
                                        
                                            | Avg Runs Allowed | 5.00 | 
                                        
                                            | Avg Runs Difference | 1.67 | 
                                        
                                            | Runs Scored | 200 | 
                                        
                                            | Runs Allowed | 150 | 
                                    
                                
                             
                            
                                
                                    
                                        
                                            | vs. Classes | 
                                    
                                    
                                            
                                                | 12U-Major | 1-1-0 | 
                                            
                                                | 13U-A | 1-0-0 | 
                                            
                                                | 13U-AA | 3-0-0 | 
                                            
                                                | 13U-AAA | 8-7-0 | 
                                            
                                                | 13U-Major | 1-5-0 | 
                                            
                                                | 14U-AA | 2-1-0 | 
                                    
                                
                             
                         
                            
                            
                                
                                    
                                        | Place | Points | Date | Event | Division | W-L-T | Max RS | Avg RS | Avg RA | Avg RD | 
                                
                                
                                        
                                            | 5 | 6 | 9/7/2024 | Central MS - 8th Annual First Responder Tribute - Presented by Triple Play Sports | 13U-OPEN | 2-1-0 | 15 | 10.00 | 4.33 | 5.67 | 
                                        
                                            | 2 | 8 | 10/5/2024 | Central MS - Sports Force Park - Strike Out Breast Cancer - Presented by Triple Play Sports | 13U-OPEN | 3-1-0 | 13 | 7.75 | 2.00 | 5.75 | 
                                        
                                            | 3 | 14 | 10/12/2024 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 13U-AAA | 2-1-0 | 5 | 4.33 | 2.67 | 1.67 | 
                                        
                                            | 3 | 4 | 3/1/2025 | Central MS - March Madness - Presented by Triple Play Sports | 13U-AAA | 1-2-0 | 9 | 6.33 | 6.67 | -0.33 | 
                                        
                                            | 3 | 12 | 3/8/2025 | Central MS - 7th Annual Spring Break Showdown - Saturday Only | 14U-AA | 2-1-0 | 17 | 7.67 | 2.67 | 5.00 | 
                                        
                                            |  |  | 3/28/2025 | Central MS - Metro Madness - Presented by Triple Play Sports | 13U-AAA | 0-0-0 | 0 | 0.00 | 0.00 | 0.00 | 
                                        
                                            | 4 | 3 | 4/5/2025 | Central MS - Kingz of Swing Southeast Showcase - Presented by Triple Play Sports | 13U-AAA | 0-3-0 | 8 | 6.33 | 9.67 | -3.33 | 
                                        
                                            |  |  | 5/10/2025 | (Canceled) Central MS - Moms Rock - Saturday Only - Presented by Triple Play Sports | 13U 60/90 | 0-0-0 | 0 | 0.00 | 0.00 | 0.00 | 
                                        
                                            | 7 | 4 | 5/16/2025 | Central MS - Boys of Summer - Presented by Triple Play Sports | 13U 60/90 | 1-2-0 | 10 | 5.00 | 7.67 | -2.67 | 
                                        
                                            | 3 | 6 | 5/24/2025 | Heart of a Champion: The Preston Ordone Memorial Tournament Pay at plate | 13U 60/90 | 2-1-0 | 8 | 7.00 | 3.67 | 3.33 | 
                                        
                                            | 3 | 39 | 6/6/2025 | MS STATE TOURNAMENT- 7A,7AA,7AAA,8AAA,,9AAA,10AAA,12-Maj,13AA,13AAA,14AA,14AAA,15U,16U | 13U-AAA | 3-2-0 | 13 | 5.80 | 6.00 | -0.20 | 
                                
                            
                     
                    
                        
                            
    
        
            | # | Player | Age | Status | 
    
    
            
                | 3 | Carson Brewer | 14 and 1 month | Active | 
            
                |  | Luke Coleman | 13 and 6 months | Active | 
            
                | 1 | Carson Nelson | 13 and 10 months | Active | 
            
                | 4 | Robert Shelton | 14 and 5 months | Active | 
            
                | 6 | Luke Petersen | 14 and 1 month | Active | 
            
                | 7 | Brody Ingram | 13 and 8 months | Active | 
            
                | 9 | Jude Pepper | 14 and 4 months | Active | 
            
                | 10 | Jayden McGraw | 14 and 0 months | Active | 
            
                | 13 | Waylon Allen | 13 and 5 months | Active | 
            
                | 19 | Joshua Pullen | 13 and 10 months | Active | 
    
                         
                    
                    
                        
                            
                                
                                    
                                    
                                        
                                            
                                                | Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD | 
                                        
                                        
                                            
                                                | 5 | 6 | 2-1-0 | 15 | 10.00 | 4.33 | 5.67 | 
                                        
                                    
                                    
                                    
                                 
                         
                        
                            
                                
                                    
                                    
                                        
                                            
                                                | Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD | 
                                        
                                        
                                            
                                                | 2 | 8 | 3-1-0 | 13 | 7.75 | 2.00 | 5.75 | 
                                        
                                    
                                    
                                    
                                 
                         
                        
                            
                                
                                    
                                    
                                        
                                            
                                                | Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD | 
                                        
                                        
                                            
                                                | 3 | 14 | 2-1-0 | 5 | 4.33 | 2.67 | 1.67 | 
                                        
                                    
                                    
                                    
                                 
                         
                        
                            
                                
                                    
                                    
                                        
                                            
                                                | Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD | 
                                        
                                        
                                            
                                                | 3 | 4 | 1-2-0 | 9 | 6.33 | 6.67 | -0.33 | 
                                        
                                    
                                    
                                    
                                 
                         
                        
                            
                                
                                    
                                    
                                        
                                            
                                                | Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD | 
                                        
                                        
                                            
                                                | 3 | 12 | 2-1-0 | 17 | 7.67 | 2.67 | 5.00 | 
                                        
                                    
                                    
                                    
                                 
                         
                        
                            
                                
                                    No games scheduled for this event
                                
                         
                        
                            
                                
                                    
                                    
                                        
                                            
                                                | Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD | 
                                        
                                        
                                            
                                                | 4 | 3 | 0-3-0 | 8 | 6.33 | 9.67 | -3.33 | 
                                        
                                    
                                    
                                    
                                 
                         
                        
                            
                                
                                    No games scheduled for this event
                                
                         
                        
                            
                                
                                    
                                    
                                        
                                            
                                                | Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD | 
                                        
                                        
                                            
                                                | 7 | 4 | 1-2-0 | 10 | 5.00 | 7.67 | -2.67 | 
                                        
                                    
                                    
                                    
                                 
                         
                        
                            
                                
                                    
                                    
                                        
                                            
                                                | Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD | 
                                        
                                        
                                            
                                                | 3 | 6 | 2-1-0 | 8 | 7.00 | 3.67 | 3.33 | 
                                        
                                    
                                    
                                    
                                 
                         
                        
                            
                                
                                    
                                    
                                        
                                            
                                                | Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD | 
                                        
                                        
                                            
                                                | 3 | 39 | 3-2-0 | 13 | 5.80 | 6.00 | -0.20 |