Schedule Revision
10AAA, 11AAA, & 12A please check your game times and location
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:00 PM | Sat 3:00 PM | FLP 1 | Pool A, Seed 1 | Pool A, Seed 4 | |
2 Game 2 Sat 4:30 PM | Sat 4:30 PM | FLP 1 | Pool A, Seed 2 | Pool A, Seed 3 | |
3 Game 3 Sat 6:00 PM | Sat 6:00 PM | FLP 1 | Winner of Game 1 | Winner of Game 2 |
A1 |
A4 |
A2 |
A3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:00 PM | Sat 3:00 PM | FLP 2 | Pool B, Seed 1 | Pool B, Seed 4 | |
2 Game 2 Sat 4:30 PM | Sat 4:30 PM | FLP 2 | Pool B, Seed 2 | Pool B, Seed 3 | |
3 Game 3 Sat 6:00 PM | Sat 6:00 PM | FLP 2 | Winner of Game 1 | Winner of Game 2 |
B1 |
B4 |
B2 |
B3 |