| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 3:00 PM | Sat 3:00 PM | Marion Baseball complex Black | Seed 4 | Seed 5 | |
| 2 Game 2 Sat 4:30 PM | Sat 4:30 PM | Marion Baseball complex Black | Seed 2 | Seed 3 | |
| 3 Game 3 Sat 6:00 PM | Sat 6:00 PM | Marion Baseball complex Black | Seed 1 | Winner of Game 1 | |
| 4 Game 4 Sat 7:30 PM | Sat 7:30 PM | Marion Baseball complex Black | Winner of Game 3 | Winner of Game 2 |
| 4 |
| 5 |
| 1 |
| 2 |
| 3 |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 3:00 PM | Sat 3:00 PM | Marion Baseball complex Green | Seed 9 | Seed 10 | |
| 2 Game 2 Sat 4:30 PM | Sat 4:30 PM | Marion Baseball complex Green | Seed 7 | Seed 8 | |
| 3 Game 3 Sat 6:00 PM | Sat 6:00 PM | Marion Baseball complex Green | Seed 6 | Winner of Game 1 | |
| 4 Game 4 Sat 7:30 PM | Sat 7:30 PM | Marion Baseball complex Green | Winner of Game 3 | Winner of Game 2 |
| 9 |
| 10 |
| 6 |
| 7 |
| 8 |