Team Photos
If your team is playing in the Grand Slam state tournament and you want to share your teams picture, please text (205) 504-0861.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total | |
1 | Buzbee, Braylin | 1.0 | 1.0 | |||
Colburn, Jaxon | 1.2 | 1.2 | ||||
31 | Cradic, Brooks | 1.0 | 1.0 | |||
42 | Lafoy, Easton | 2.0 | 5.0 | 7.0 | ||
6 | Mack, Raygen | 1.0 | 1.0 | |||
48 | Stephens, Sawyer | 2.0 | 2.0 | |||
3 | Thomason, Kaden | 1.1 | 1.1 | |||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
Total |
2 | carter, rollie | 3.1 | 3.1 | |||
20 | Gregory, Knox | 3.0 | 0.2 | 3.2 | ||
33 | Lukima, Hunter | 1.0 | 3.1 | 4.1 | ||
22 | Nix, Evan | 0.1 | 0.1 | |||
3 | Piennette, Bryson | 2.0 | 1.2 | 3.2 | ||
54 | Reece, Henry | 1.2 | 2.0 | 3.2 | ||
Total | 3.0 | 5.0 | 6.0 | 5.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total | |
24 | Crawford, Crew | 0.1 | 2.0 | 2.1 | ||
7 | Guess, Tommy | 1.0 | 1.0 | |||
2 | Harling, Walker | 2.0 | 2.0 | |||
27 | Holmes, Ryder | 1.1 | 1.1 | |||
6 | Marshall, Hinton | 3.0 | 3.0 | |||
15 | Skipworth, Oliver | 1.0 | 1.0 | |||
22 | Yarema, Parker | 2.2 | 2.2 | |||
18 | Young, Noah | 1.0 | 1.0 | |||
Total | 5.0 | 4.1 | 5.0 | 14.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
Total | ||
13 | Carroll, Ryan | 0.2 | 0.2 | |||
24 | Chamblee, Jay | 1.0 | 1.0 | |||
3 | Clements, Cade | 1.0 | 1.0 | |||
33 | Estes, Andrew | 1.2 | 1.2 | |||
2 | Knight, Easton | 1.1 | 1.1 | |||
12 | Rudakas, Kellen | 1.1 | 1.1 | |||
7 | Weldon, Braxton | 7.0 | 7.0 | |||
Total | 4.0 | 10.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total | |
21 | Calloway, Gage | 0.1 | 0.1 | |||
7 | Crase, Jaxson | 1.2 | 4.2 | 6.1 | ||
9 | Rawlins, Levi | 1.0 | 1.1 | 2.1 | ||
11 | Shultz, Pierce | 2.0 | 2.0 | |||
6 | Whisenant, Brady | 6.0 | 2.0 | 8.0 | ||
Total | 8.0 | 5.0 | 6.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total | |
10 | Anderson, Walker | 1.1 | 1.1 | |||
4 | Carden, Hudson | 2.1 | 2.1 | |||
18 | Counts, Cooper | 2.2 | 3.0 | 5.2 | ||
7 | Graham, Caleb | 1.0 | 1.0 | |||
20 | Hayes, Taylor | 1.0 | 0.1 | 1.2 | 3.0 | |
12 | Morris, Will | 0.2 | 0.1 | 1.0 | ||
Total | 5.0 | 3.1 | 6.0 | 14.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
Total | ||
Bailey, Preston | 4.0 | 4.0 | ||||
Bolden, Brayson | 2.0 | 2.0 | ||||
Day, Jayce | 1.0 | 1.0 | ||||
Edmonds, Pierce | 1.0 | 1.0 | ||||
Jenkins, Easton | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
Total | ||
9 | Branham, Colton | 2.0 | 2.0 | |||
5 | Corley, Kase | 3.0 | 3.0 | |||
22 | Vintson, Bentlee | 3.0 | 3.0 | |||
66 | Warmack, Silas | 1.0 | 1.0 | |||
24 | Wyatt, Eli | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
Total | ||
10 | Ellison, Acker | 3.1 | 3.1 | |||
3 | Green, Tucker | 0.1 | 0.1 | |||
17 | Hodges, Kellan | 1.0 | 1.0 | |||
6 | Scarbrough, Jay | 2.0 | 2.0 | |||
4 | Wright, Kael | 1.2 | 1.2 | |||
Total | 4.1 | 4.0 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
Total | ||
Eades, Landon | 0.2 | 0.2 | ||||
Martin, Mason | 1.0 | 1.0 | ||||
McCray, Wynn | 3.0 | 3.0 | ||||
Perdeus, Carter | 1.0 | 1.0 | ||||
Reed, Joshua | 0.1 | 0.1 | ||||
Rhodes, Kingsley | 0.2 | 0.2 | ||||
Traylor, Caden | 3.0 | 3.0 | ||||
Total | 5.2 | 4.0 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
Total | ||
Bunce, Kinsley | 0.2 | 0.2 | ||||
Farr, Stetson | 2.2 | 2.2 | ||||
Martin, Lukas | 1.1 | 1.1 | ||||
Taunton, Blakely | 0.1 | 3.0 | 3.1 | |||
Wilson, Denton | 1.1 | 1.1 | ||||
Total | 4.1 | 5.0 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
Total |
Aldred, Reese | 3.0 | 3.0 | 2.0 | 8.0 | ||
Glass, Waylon | 1.0 | 3.0 | 4.0 | |||
Helms, Liam | 1.0 | 1.0 | ||||
Hyche, Brooks | 0.2 | 3.0 | 3.2 | |||
Phillips, Jaxson | 1.0 | 1.0 | 2.0 | |||
Smith, Harrison | 3.1 | 3.1 | ||||
Total | 5.0 | 5.0 | 6.0 | 6.0 | 22.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
Total | ||
Denson, Miller | 3.0 | 3.0 | ||||
Farley, Tripp | 1.0 | 1.0 | ||||
Hall, Mack | 1.0 | 1.0 | ||||
Horst, Eli | 1.0 | 1.0 | ||||
Lawson, Channing | 1.0 | 1.0 | ||||
Turner, Russ | 1.0 | 2.0 | 3.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total | |
Dunn, Bennett | 1.0 | 1.0 | ||||
Monk, Mason | 4.1 | 4.1 | ||||
Paulk, John William | 0.2 | 3.0 | 3.2 | |||
Rogers, Brady | 4.0 | 4.0 | ||||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total | |
3 | Dahlke, Banks | 2.0 | 2.0 | |||
13 | Easterling, Luke | 4.1 | 4.1 | |||
8 | Faucher, Brady | 6.0 | 6.0 | |||
99 | Ingram, Colton | 1.2 | 1.2 | |||
7 | Tibbs, Tucker | 3.0 | 3.0 | |||
Total | 6.0 | 5.0 | 6.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
Total | ||
Ball, Bryson | 1.0 | 1.0 | ||||
Channell, Noah | 1.2 | 1.2 | ||||
Childress, Jase | 4.0 | 4.0 | ||||
Miller, Pate | 2.1 | 2.1 | ||||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
Total |
2 | Black, Vincent | 1.0 | 1.0 | |||
99 | Brannen, Easton | 1.0 | 1.0 | |||
19 | Ehmke, Ace | 1.0 | 1.0 | |||
11 | Holley, Grant | 1.0 | 1.0 | |||
22 | Ishee, Brody | 2.1 | 2.1 | |||
21 | McClure, Carter | 0.2 | 3.0 | 3.2 | ||
15 | Stoker, Bryson | 1.0 | 6.0 | 7.0 | ||
13 | Watkins, Brayden | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 3.0 | 6.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
Total |
42 | Aaron, Charlie | 3.0 | 3.0 | |||
13 | Cauley, Webb | 3.2 | 3.2 | |||
31 | Davidson, Van Allen | 0.1 | 0.1 | |||
77 | Dennis, Paul | 5.1 | 5.1 | |||
22 | Lauderdale, Jackson | 1.0 | 1.0 | |||
33 | Magruder, Evan | 4.0 | 4.0 | |||
1 | Morrow, Christopher | 2.0 | 0.1 | 2.1 | ||
Total | 5.0 | 5.0 | 4.0 | 5.2 | 19.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total | |
Bailey, Cooper | 2.0 | 2.0 | ||||
Golden, James | 2.0 | 2.0 | ||||
13 | Hamilton, Jackson | 3.0 | 3.0 | |||
32 | Pardue, Brody | 1.0 | 1.0 | 2.0 | ||
99 | Snyder, Brantley | 3.0 | 2.0 | 5.0 | ||
3 | Whitfield, Eli | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 | 6.0 | 16.0 |