| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 99 | Capps, Grey | 3.0 | 3.0 | |
| 23 | Pugh, Benson | 1.0 | 1.0 | 2.0 |
| 7 | Rackard, Asher | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 10 | Clark, Donnie | 1.0 | 1.0 | |
| 24 | Palmer, Easton | 1.0 | 1.0 | |
| 2 | Rankin, Keaston | 1.0 | 1.0 | |
| 8 | Sullivan, Crew | 1.0 | 1.0 | |
| 3 | Taylor, Liam | 1.0 | 1.0 | |
| Total | 3.0 | 2.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| Ashmore, Harvey | 1.1 | 1.1 | ||
| Jones, Mac | 1.0 | 1.0 | ||
| Powell, Godfrey | 1.0 | 1.0 | ||
| Walters, Henry | 0.2 | 0.2 | ||
| Yount, Oliver | 1.0 | 1.0 | ||
| Total | 3.0 | 2.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 0 | Creech, Paxton | 0.2 | 0.2 | |
| 13 | Heldt, John Shaw | 2.0 | 2.0 | |
| 17 | Hobgood, Keagan | 0.2 | 0.2 | |
| 16 | Slocum, Grayson | 0.1 | 3.1 | 3.2 |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 2 | Barlow, Garett | 0.1 | 1.2 | 2.0 |
| 17 | Beach, Kainyn | 0.1 | 0.2 | 1.0 |
| 5 | Breakfield, JR | 0.2 | 0.2 | |
| 3 | Foxworth, Henry | 1.0 | 1.2 | 2.2 |
| 77 | Graham, Eli | 0.1 | 0.1 | |
| 25 | Moak, Kale | 1.0 | 1.0 | |
| 00 | Rainer, Matthew Parker | 0.1 | 0.1 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 12 | McDonald, Brendyn | 1.0 | 1.0 | |
| Nicholas, Gunner | 0.2 | 0.2 | ||
| Ricks, Jaxon | 0.1 | 0.1 | ||
| Wiesen, Tucker | 3.0 | 3.0 | ||
| Total | 2.0 | 3.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 1 | Garrard, Canon | 1.0 | 1.0 | |
| 0 | Olsen, Caden | 3.0 | 3.0 | |
| 10 | Rogers, Steele | 2.0 | 2.0 | |
| 2 | Warner, Eli | 1.0 | 1.0 | 2.0 |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 99 | Durrance, Joshua | 1.0 | 1.0 | |
| 23 | Hackney, Ace | 1.0 | 1.0 | |
| 41 | Jones, Landon | 2.0 | 2.0 | |
| 33 | Richardson, Matthew | 2.0 | 2.0 | |
| 2 | Skinner, Brenton | 1.0 | 1.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 4 | Olsen, Kyler | 2.0 | 2.0 | |
| 1 | Williams, Dawson | 1.0 | 1.0 | |
| 8 | Wingerter, Jase | 1.0 | 1.0 | |
| Total | 2.0 | 2.0 | 4.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| Briggs, August | 1.0 | 1.0 | ||
| 17 | DENNIS, BRAYSON | 0.1 | 0.1 | |
| 6 | HOBGOOD, KOHEN | 1.1 | 1.1 | |
| 4 | Macdonald, Luke | 0.2 | 0.2 | |
| 9 | NICHELSON, NATE | 1.0 | 1.0 | |
| 5 | Samons, Rhett | 0.2 | 0.2 | |
| Total | 3.0 | 2.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 1 | Daw, Banks | 1.0 | 1.0 | |
| 22 | Nelson, Garrett | 3.0 | 3.0 | |
| 17 | Spivey, Jase | 2.0 | 2.0 | |
| 14 | Tillman, Marlin | 1.0 | 1.0 | 2.0 |
| Total | 4.0 | 4.0 | 8.0 | |