SUNDAY SEEDING
Sunday schedules are now posted
Check your game location, some site have changed
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| Bieder, Zac | 1.0 | 1.0 | ||
| 13 | Fisher, William | 1.0 | 1.0 | |
| Halcomb, Powell | 1.0 | 1.0 | 2.0 | |
| Headley, Chase | 2.0 | 2.0 | ||
| 17 | Hoffman, Atticus | 1.0 | 1.0 | |
| 44 | Strickland, Riley | 2.0 | 2.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 01 | Essuon, Kyrie | 2.0 | 2.0 | |
| 13 | Horne, Jalon | 2.0 | 2.0 | |
| 11 | Morga, Alex | 2.0 | 2.0 | |
| 14 | Murry, Travon | 0.2 | 0.2 | |
| 10 | Sukowske, Lily | 1.1 | 1.1 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
Total | |
| Ames, Taylor | 2.1 | 2.1 | ||
| Conner, Bennett | 2.1 | 2.1 | ||
| Total | 4.2 | 4.2 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 34 | Higginbotham, Nova | 2.0 | 2.0 | |
| 1 | Lancaster, Carter | 1.0 | 1.0 | 2.0 |
| 22 | Marlowe, Whitman | 1.0 | 1.0 | |
| 61 | Westphal, Bennett | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 11 | Gee, Maxwell | 1.0 | 1.0 | |
| 23 | Kaeler, Kash | 1.0 | 1.0 | |
| 36 | Pirkle, William | 3.0 | 3.0 | |
| 9 | Robinson, Barrett | 2.0 | 2.0 | |
| 8 | Rose, Easton | 2.0 | 2.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| Bush, Elliot | 1.0 | 1.0 | 2.0 | |
| 4 | Chamblee, Mason | 1.0 | 1.0 | |
| 3 | Niederhuber, Weston | 1.1 | 1.1 | |
| 13 | Pruitt, Luke | 1.0 | 1.0 | |
| 22 | Ruiz, Cayden | 2.2 | 2.2 | |
| 45 | Shoaff, Weston | 1.0 | 1.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 42 | Attard, Oliver | 2.0 | 2.0 | |
| 23 | Burzinski, Jhett | 2.0 | 2.0 | |
| 25 | Cox, Cooper | 4.0 | 4.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
Total | |
| 1 | Allen, Chase | 0.1 | 0.1 | |
| 40 | Boozer, Bryson | 0.1 | 0.1 | |
| 20 | Dillard, Jaxson | 1.0 | 1.0 | |
| 23 | Griffin, Parker | 1.0 | 1.0 | |
| 7 | Maynard, Gabriel | 1.0 | 1.0 | |
| Total | 3.2 | 3.2 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 24 | Clark, Cohen | 1.0 | 1.1 | 2.1 |
| 5 | Odom, James | 3.1 | 3.1 | |
| 10 | Poth, Elijah | 3.0 | 3.0 | |
| Total | 4.0 | 4.2 | 8.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 22 | Bair, Jackson | 2.0 | 2.0 | |
| 6 | Blake, Campbell | 3.0 | 3.0 | |
| 4 | Orza, Eliott | 1.0 | 1.0 | |
| 42 | Uebelacker, Carson | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 23 | Harcourt, Grant | 1.0 | 1.0 | |
| 19 | Jones, Bennett | 1.0 | 1.0 | |
| 7 | Malcom, Ezra | 1.0 | 1.0 | 2.0 |
| 24 | Maloy, Crosby | 1.0 | 1.0 | |
| 11 | Porter, Thomas | 1.0 | 1.0 | |
| 2 | Sullivan, Hunter | 1.0 | 1.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 1 | Andrews, Jace | 3.0 | 3.0 | |
| 2 | Brannon, Gus | 1.0 | 1.0 | 2.0 |
| 7 | Casey, Finn | 3.0 | 3.0 | |
| 11 | Connell, Quinn | 1.0 | 1.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| Black, Austin | 1.0 | 1.0 | ||
| Mcdivitt, Rhett | 2.0 | 2.0 | ||
| Mcminn, Liam | 1.0 | 1.0 | ||
| Prather, Gideon | 1.0 | 1.0 | ||
| Rouster, Noah | 1.0 | 2.0 | 3.0 | |
| Seigler, Hudson | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 5 | Chancey, Walker | 1.0 | 1.0 | |
| 16 | Henry, Brayden | 1.0 | 1.0 | |
| 42 | Lowe, Chance | 1.0 | 1.0 | |
| 6 | Malcom, Cooper | 2.0 | 2.0 | |
| 10 | Swaim, Easton | 1.0 | 1.0 | |
| 7 | Tolbert, Maddox | 1.0 | 1.0 | |
| Total | 3.0 | 4.0 | 7.0 | |