SUNDAY SEEDING
Sunday schedules are now posted
Check your game location, some site have changed
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| Fowler, Wright | 3.0 | 3.0 | ||
| HANNAH, GREGORY | 1.0 | 1.0 | ||
| Tambling, Graysen | 1.0 | 1.0 | ||
| Total | 2.0 | 3.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 24 | Griner, Jacob | 2.0 | 2.0 | |
| 25 | Lloyd, Mills | 2.0 | 2.0 | |
| 3 | Oh, Drake | 2.0 | 2.0 | |
| 14 | Queen, Kerrick | 1.0 | 1.0 | |
| 8 | Van Eldik, William | 3.0 | 3.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 27 | Dale, Ryan | 3.2 | 3.2 | |
| 23 | Ramirez, Dylan | 1.1 | 1.1 | |
| 7 | Smith, Corbin | 3.0 | 3.0 | |
| Total | 3.0 | 5.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 4 | Atkinson, Gray | 2.0 | 2.0 | |
| 27 | Barnes, Breck | 4.0 | 4.0 | |
| Conner, Noah | 4.0 | 4.0 | ||
| Total | 4.0 | 6.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 4 | Clack, Easton | 3.0 | 3.0 | |
| 8 | Gray, Austin | 2.0 | 2.0 | |
| 10 | Worley, Easton | 3.0 | 3.0 | |
| Total | 6.0 | 2.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 44 | Coté, Stetson | 0.1 | 0.1 | |
| 13 | Hunt, Wyatt | 3.2 | 3.2 | |
| 15 | Peevy, Cody | 5.0 | 5.0 | |
| 0 | Pugh, Cooper | 1.0 | 1.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 9 | Akin, Brock | 3.0 | 3.0 | |
| 4 | Boone, Mason | 1.0 | 1.0 | |
| 25 | Kinnett, William | 3.0 | 3.0 | |
| 99 | Lumpkin, Adam | 1.0 | 1.0 | |
| 10 | Yancey, Cayden | 1.0 | 1.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 4 | Davis, Jackson Davis | 1.2 | 1.2 | |
| 13 | Hilditch, Jacob | 0.1 | 0.1 | |
| Phillips, James | 3.0 | 3.0 | ||
| 99 | Ulrey, Asher | 2.0 | 2.0 | |
| Total | 5.0 | 2.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| Edwards, Zeke | 2.0 | 2.0 | ||
| Falco, Landon | 1.0 | 1.0 | ||
| Flanagan, Andrew | 2.0 | 2.0 | ||
| Flanagan, Barrett | 1.0 | 1.0 | ||
| Milligan, Carson | 3.0 | 3.0 | ||
| Total | 3.0 | 6.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 27 | Alligood, Jacob | 1.2 | 1.2 | |
| 5 | Hambrick, Ethan | 0.1 | 0.1 | |
| 12 | Mussman, Townes | 1.0 | 1.0 | |
| 2 | Situm, Dylan | 3.0 | 3.0 | |
| Total | 2.0 | 4.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 5 | Davis, Gabriel | 3.1 | 3.1 | |
| 99 | Kaiser, Nathan | 0.2 | 0.2 | |
| 22 | Kuniansky, Max | 2.0 | 2.0 | |
| 13 | nevins, logan | 1.2 | 1.2 | |
| 10 | Smith, Colton | 2.1 | 2.1 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 17 | Ingemanson, Brantley | 5.0 | 5.0 | |
| 9 | Iverson, Malachi | 2.0 | 2.0 | |
| 42 | Robinson, DaRico | 1.0 | 1.0 | |
| 5 | Snell, Caleb | 1.0 | 1.0 | |
| Total | 3.0 | 6.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 5 | Howard, Jase | 2.0 | 2.0 | |
| 27 | Stepp, Fletcher | 1.0 | 1.0 | |
| 17 | Storey, Trippe | 3.0 | 3.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| Arnel, Silas | 0.2 | 0.2 | ||
| Byers, Carter | 1.0 | 1.0 | ||
| Hallmark, Storm | 2.0 | 2.0 | ||
| Moore, Ethan | 2.0 | 2.0 | ||
| Yu, Nathaniel | 0.1 | 0.1 | ||
| Total | 3.0 | 3.0 | 6.0 | |