| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/18 |
5
6/19 |
6
6/19 |
Total |
| 44 | Cook, Riggins | 2.0 | 3.0 | 3.0 | 8.0 | |||
| 21 | Cornelius, Cruz | 3.0 | 1.0 | 1.1 | 5.1 | |||
| 12 | Frost, Tate | 1.2 | 1.0 | 3.0 | 3.0 | 8.2 | ||
| 2 | Jones, Tripp | 0.1 | 2.0 | 0.2 | 3.0 | |||
| 15 | Walker, Eli | 2.0 | 2.0 | |||||
| Total | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 27.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/18 |
Total | ||
| 16 | Banks, Cruz | 1.0 | 1.0 | |||||
| 35 | Brown, Fysher | 4.0 | 4.0 | |||||
| 5 | McClain, Ty | 5.0 | 5.0 | |||||
| 44 | Smith, Colin | 1.0 | 1.0 | 2.0 | ||||
| 33 | Sparrow, Harrison | 1.0 | 1.0 | |||||
| 27 | Taft, Grayson | 2.0 | 2.0 | |||||
| 15 | Wheeler, Cotton | 3.0 | 3.0 | |||||
| Total | 5.0 | 4.0 | 4.0 | 5.0 | 18.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/18 |
Total | ||
| Bowen, Tanner | 2.0 | 2.0 | ||||||
| Davis, Josh | 4.0 | 5.0 | 9.0 | |||||
| Fitzgerald, Zaxton | 3.0 | 1.0 | 4.0 | |||||
| Partin, Gray | 2.0 | 2.0 | ||||||
| Total | 3.0 | 4.0 | 4.0 | 6.0 | 17.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/18 |
5
6/19 |
Total | |
| 9 | Clements, Colton John | 1.1 | 1.1 | |||||
| 13 | Coffey, Liam | 3.0 | 1.0 | 4.0 | ||||
| 44 | Gill, Gavin | 1.0 | 1.0 | |||||
| Houser, William | 1.1 | 1.1 | ||||||
| 12 | Johnson, Kaysen | 4.0 | 4.0 | |||||
| 14 | McCabe, Logan | 3.0 | 3.0 | |||||
| 8 | Simmon’s, Grayson | 3.0 | 3.0 | |||||
| Total | 3.0 | 3.0 | 6.0 | 2.2 | 3.0 | 17.2 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/16 |
2
6/16 |
3
6/17 |
4
6/18 |
5
6/19 |
6
6/20 |
Total |
| 15 | Cuevas, Arian | 1.0 | 5.0 | 6.0 | ||||
| 5 | Dillard, Holt | 1.1 | 1.1 | |||||
| Escobar, Alonso | 5.0 | 5.0 | ||||||
| 13 | Halmon, Jeffrey | 4.0 | 4.0 | |||||
| 11 | Nichols, Baylor | 2.2 | 2.2 | |||||
| 1 | Nieto, Jakob | 2.0 | 2.0 | |||||
| 30 | Olvera, Ezra | 1.0 | 1.0 | |||||
| 3 | Perez, Augustine | 5.0 | 5.0 | |||||
| Total | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 27.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/16 |
2
6/16 |
3
6/17 |
4
6/18 |
Total | ||
| Alfaro, Jaziel | 1.1 | 1.1 | ||||||
| Ingram, Ryker | 2.0 | 1.0 | 3.0 | |||||
| Knight, Logan | 0.2 | 0.2 | ||||||
| Mims, Kanon | 1.1 | 2.0 | 3.1 | |||||
| Raper, Jacob | 0.1 | 2.0 | 2.1 | |||||
| Rasberry, Brody | 1.2 | 1.2 | ||||||
| Vera, Matteo | 2.0 | 2.0 | ||||||
| Wiggins, Maverick | 0.1 | 0.1 | ||||||
| Willis, Abram | 1.0 | 1.1 | 2.1 | |||||
| Total | 5.0 | 3.0 | 5.0 | 4.0 | 17.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/18 |
5
6/19 |
6
6/19 |
Total |
| 28 | DeWitt, Everett | 3.0 | 3.0 | |||||
| 13 | Ellis, Bryce | 2.0 | 3.0 | 5.0 | ||||
| 5 | Hempel, Caleb | 6.0 | 6.0 | |||||
| 3 | Neil, Koa | 4.0 | 2.0 | 6.0 | ||||
| 17 | Sodel, Spencer | 1.0 | 1.0 | |||||
| 99 | Sopotnick, Brody | 1.0 | 1.0 | |||||
| 27 | Verhine, Silas | 2.0 | 2.0 | 4.0 | ||||
| Total | 4.0 | 4.0 | 6.0 | 4.0 | 3.0 | 5.0 | 26.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/16 |
2
6/16 |
3
6/17 |
4
6/17 |
5
6/18 |
6
6/19 |
Total |
| 1 | Boyd, Cannon | 0.2 | 0.1 | 1.0 | ||||
| 33 | Chaykin, Jackson | 3.2 | 1.1 | 5.0 | ||||
| 88 | Duff, Daxton | 1.1 | 6.0 | 7.1 | ||||
| 11 | Machado, Matthew | 1.0 | 1.0 | |||||
| 9 | Smith, Parker | 0.2 | 1.0 | 1.2 | ||||
| 13 | Sprayberry, Oliver | 2.1 | 0.1 | 5.0 | 7.2 | |||
| Total | 3.0 | 3.0 | 4.0 | 5.0 | 6.0 | 2.2 | 23.2 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/16 |
2
6/16 |
3
6/17 |
4
6/18 |
5
6/18 |
6
6/19 |
Total |
| 9 | Batiste, Dewayne | 4.0 | 4.0 | |||||
| 12 | Bristol, David | 0.2 | 4.0 | 4.2 | ||||
| 99 | Cathlino, Arastyn | 1.2 | 1.2 | |||||
| 1 | Hunter, Braxton | 1.0 | 1.0 | |||||
| 4 | Lee, Braxton | 1.0 | 0.2 | 1.2 | ||||
| 5 | Milligan, Tucker | 0.2 | 4.0 | 4.2 | ||||
| 47 | Pashley, Hudson | 0.2 | 0.2 | |||||
| 34 | Trude, Matthew | 0.2 | 2.0 | 2.2 | ||||
| Total | 3.0 | 4.0 | 2.2 | 5.0 | 4.0 | 2.1 | 21.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/16 |
2
6/16 |
3
6/17 |
4
6/18 |
5
6/19 |
Total | |
| Alexander, Brodie | 3.0 | 2.0 | 5.0 | |||||
| Booker, Logan | 5.0 | 1.0 | 6.0 | |||||
| Danzey, Cooper | 1.0 | 1.0 | ||||||
| Gartman, Donovan | 1.0 | 2.0 | 3.0 | 6.0 | ||||
| Kittoe, Benjamin | 3.0 | 1.0 | 4.0 | |||||
| McCook, Graysen | 1.0 | 2.0 | 3.0 | |||||
| Total | 4.0 | 6.0 | 6.0 | 5.0 | 4.0 | 25.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/18 |
5
6/19 |
Total | |
| 35 | Besser, Walter | 1.0 | 1.0 | |||||
| 7 | Hellpap, Barrett | 2.0 | 3.1 | 5.1 | ||||
| 22 | Jay, Carter | 1.2 | 1.0 | 2.2 | ||||
| 3 | Moreno, Brooks | 4.0 | 4.0 | |||||
| 9 | Resendez, Carter | 0.2 | 2.2 | 3.1 | ||||
| 6 | Resendez, Mason | 0.1 | 0.1 | |||||
| 44 | Snitkoff, Jack | 2.0 | 2.0 | |||||
| 23 | Vargas, Tiago | 2.1 | 4.0 | 6.1 | ||||
| Total | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 25.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/16 |
2
6/16 |
3
6/17 |
4
6/18 |
Total | ||
| 5 | Cleek, Grey | 1.0 | 1.0 | |||||
| 8 | Eads, Aiden | 2.0 | 2.0 | |||||
| 25 | Greenwell, Maxon | 0.1 | 1.0 | 1.1 | ||||
| 22 | Moore, Esiason | 3.0 | 1.0 | 0.1 | 4.1 | |||
| 20 | Powell, Greyson | 0.2 | 0.2 | |||||
| 3 | Quickert, Jaxson | 3.0 | 2.0 | 2.0 | 7.0 | |||
| 44 | Wilson, Carter | 2.0 | 1.2 | 3.2 | ||||
| Total | 6.0 | 5.0 | 5.0 | 4.0 | 20.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/17 |
5
6/18 |
6
6/19 |
Total |
| 00 | Beer, Easton | 1.0 | 3.0 | 4.0 | ||||
| 7 | Corn, Kingston | 3.2 | 0.1 | 1.1 | 1.1 | 1.0 | 7.2 | |
| 12 | Evans, Michael | 2.0 | 3.2 | 0.1 | 6.0 | |||
| 8 | Manning, Sawyer | 1.0 | 3.2 | 4.2 | ||||
| 27 | Rubio, Nolan | 1.1 | 0.2 | 2.2 | 4.2 | |||
| Total | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 27.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/18 |
5
6/19 |
Total | |
| 1 | Culpepper, Jase | 4.0 | 4.0 | |||||
| 28 | Franklin, Gatlin | 0.1 | 0.1 | |||||
| 15 | Hammond, James | 3.0 | 3.0 | |||||
| 2 | Leymeister, Seth | 2.0 | 2.0 | |||||
| 7 | Parsons, Triton | 1.0 | 1.0 | |||||
| 4 | Roberts, Levi | 2.0 | 2.0 | |||||
| 24 | Saunders, Isaiah | 1.0 | 0.2 | 1.0 | 2.2 | |||
| 34 | Sheffield, Holden | 4.0 | 4.0 | |||||
| Total | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | 19.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/18 |
5
6/19 |
Total | |
| 44 | Ferguson, Hank | 2.0 | 0.2 | 2.2 | ||||
| 22 | Gabel, Patrick | 2.0 | 5.0 | 7.0 | ||||
| 99 | Richardson, Miller | 2.0 | 0.2 | 4.0 | 6.2 | |||
| 34 | Smith, Ty | 1.1 | 1.1 | |||||
| 5 | White-Mikle, Kasen | 2.0 | 1.2 | 3.2 | ||||
| 1 | York, Gavin | 0.2 | 2.0 | 2.2 | ||||
| Total | 4.2 | 6.0 | 5.0 | 6.0 | 2.1 | 24.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/18 |
5
6/18 |
Total | |
| 5 | Alford, Dylan | 2.0 | 2.0 | |||||
| 6 | Burgess, Brody | 4.0 | 2.1 | 6.1 | ||||
| 7 | Clowdus, Hudson | 1.1 | 1.0 | 2.1 | ||||
| 10 | McCutchen, Jack | 1.2 | 1.2 | |||||
| 3 | Waggoner, Luke | 3.0 | 3.0 | |||||
| 4 | Williams, Cooper | 2.0 | 1.1 | 4.0 | 7.1 | |||
| Total | 5.0 | 6.0 | 3.2 | 4.0 | 4.0 | 22.2 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/16 |
2
6/16 |
3
6/17 |
4
6/18 |
5
6/19 |
6
6/20 |
Total |
| Bressoud, Bear | 4.0 | 4.0 | ||||||
| Croft, Carter | 4.0 | 6.0 | 10.0 | |||||
| Dover, Mason | 3.1 | 0.1 | 3.2 | |||||
| Foster, Gabriel | 1.1 | 1.1 | ||||||
| Gordon, Jonas | 0.1 | 0.1 | ||||||
| Shaw, Easton | 6.0 | 6.0 | ||||||
| Updike, Cooper | 1.0 | 1.0 | ||||||
| Vitiello, Grayson | 0.2 | 0.2 | ||||||
| Total | 4.0 | 6.0 | 4.0 | 4.0 | 3.0 | 6.0 | 27.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/18 |
Total | ||
| Dias, Mason | 0.2 | 0.2 | ||||||
| Jackson, Gavin | 1.0 | 2.2 | 3.0 | 6.2 | ||||
| Martin, Kolten | 2.0 | 1.0 | 3.0 | |||||
| Rodriguez, Jason | 1.0 | 0.1 | 1.1 | |||||
| Saladino, Hudson | 2.0 | 2.0 | ||||||
| Total | 3.2 | 3.0 | 3.0 | 4.0 | 13.2 | |||