GRAND SLAM WORLD SERIES II UPDATES
** If you have to evacuate either park, please take your gate tickets with you so that you can re-enter the park without any issues. You MUST have your daily ticket to re-enter the park without paying again.**
.
** Remember in lightning delays, we go into an automatic 30-minute delay and every time a new lightning strike occurs within 8-miles of the park, the clock starts over.
.
SKILLS COMPETITION: - Skills competition results have been posted under the documents tab on the event home page. Plaques will be available to pick up at the merchandise tent at Publix Sports Park. For any and all questions regarding the skills competition please contact D.J. Davis at 706-540-1480.
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/24 |
4
6/25 |
5
6/26 |
6
6/27 |
Total | |
| Ferrell, Arnez | 3.0 | 3.0 | |||||||
| 15 | Fowler, Dillon | 1.0 | 2.2 | 3.2 | |||||
| Geter, Keegan | 2.1 | 6.0 | 4.0 | 12.1 | |||||
| Watkins, Tristen | 1.0 | 0.1 | 1.1 | ||||||
| 5 | Willis, Russell | 1.2 | 0.1 | 2.0 | 4.0 | ||||
| 14 | Wright, Kaleb | 2.0 | 2.0 | ||||||
| Total | 4.0 | 4.0 | 6.0 | 3.0 | 3.1 | 6.0 | 26.1 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/24 |
4
6/25 |
5
6/26 |
6
6/26 |
Total | |
| 67 | Darnell, Colton | 0.1 | 0.1 | ||||||
| 9 | Hanneken, Jack | 4.0 | 1.0 | 7.0 | 12.0 | ||||
| 24 | Jurich, Ethan | 1.0 | 0.1 | 1.1 | |||||
| 3 | Krueger, Brady | 2.1 | 2.1 | ||||||
| 29 | Maurer, Braiden | 0.1 | 0.1 | ||||||
| 25 | Mazzocco, Mason | 1.0 | 1.0 | 2.0 | |||||
| 30 | Rizzo, Jovani | 1.1 | 0.2 | 2.0 | |||||
| 13 | Schlipp, Hudson | 1.2 | 1.0 | 2.2 | |||||
| 7 | Voss, Henry | 1.2 | 1.2 | ||||||
| Total | 4.0 | 4.0 | 5.0 | 2.0 | 7.0 | 2.2 | 24.2 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/24 |
4
6/25 |
5
6/26 |
Total | ||
| 14 | Boff, Kellen | 3.0 | 3.0 | ||||||
| 10 | Cochran, Jackson | 2.1 | 2.0 | 6.0 | 10.1 | ||||
| 5 | Fivecoat, Jack | 1.2 | 1.2 | ||||||
| 11 | Smith, Ethan | 1.0 | 1.0 | ||||||
| 2 | Sykes, Austin | 3.1 | 3.1 | ||||||
| 28 | Weekley, Jacob | 2.2 | 2.2 | ||||||
| 27 | Zeng, David | 2.0 | 2.0 | ||||||
| Total | 4.0 | 6.0 | 5.0 | 3.0 | 6.0 | 24.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/24 |
4
6/25 |
5
6/26 |
Total | ||
| McGee, Walter | 3.0 | 2.0 | 3.0 | 8.0 | |||||
| 25 | Owens, Zac | 3.0 | 2.0 | 5.0 | |||||
| 22 | Wang, Albert (AJ) | 2.0 | 2.0 | 2.0 | 6.0 | ||||
| 21 | Weintraub, Max | 2.0 | 2.0 | 4.0 | |||||
| Total | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 23.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/24 |
4
6/25 |
5
6/26 |
6
6/27 |
7
6/27 |
Total |
| Adams, Hunter | 1.2 | 1.2 | |||||||
| Adams, Mason | 1.1 | 3.0 | 2.0 | 6.1 | |||||
| Albert, Camden | 1.0 | 1.0 | |||||||
| Butler, James | 2.2 | 2.2 | |||||||
| Cicero, Justin | 1.2 | 2.0 | 3.2 | ||||||
| Dunn, Cameron | 2.1 | 1.1 | 3.2 | ||||||
| Johnston, Parker | 1.0 | 1.0 | |||||||
| 5 | Kelly, Bennett | 4.0 | 4.0 | 8.0 | |||||
| nash, Eli | 1.0 | 1.0 | |||||||
| Roberts, Quentin | 2.0 | 0.2 | 2.2 | ||||||
| sodl, wesley | 3.0 | 3.0 | 6.0 | ||||||
| Total | 6.0 | 6.0 | 3.2 | 5.0 | 7.0 | 6.0 | 4.0 | 37.2 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/24 |
4
6/25 |
5
6/26 |
Total | ||
| 2 | Hanlon, Boston | 3.0 | 3.0 | ||||||
| 33 | Lynch, Colton | 4.2 | 4.2 | ||||||
| 22 | Michael, Jace | 0.1 | 3.0 | 3.1 | |||||
| 34 | O'Connor, Owen | 1.0 | 1.0 | ||||||
| 11 | Roush, Landry | 4.0 | 4.0 | ||||||
| 30 | Sutter, Porter | 2.0 | 1.0 | 2.1 | 5.1 | ||||
| 50 | Whitt, Kannon | 1.0 | 1.0 | ||||||
| 99 | Wolf, Gunnar | 3.0 | 3.0 | ||||||
| Total | 4.1 | 5.0 | 4.0 | 5.0 | 7.0 | 25.1 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/24 |
4
6/25 |
5
6/26 |
6
6/27 |
Total | |
| 1 | Burdette, Brayden | 3.0 | 3.0 | 0.2 | 6.2 | ||||
| 5 | Julian, Jordan | 2.2 | 2.2 | ||||||
| 10 | Lawrence, Triston | 1.0 | 1.2 | 2.0 | 2.0 | 6.2 | |||
| 3 | Long, Kaisen | 1.0 | 0.1 | 1.1 | 2.2 | ||||
| 13 | Powers, Jeremiah | 2.0 | 0.2 | 2.2 | |||||
| 44 | Taylor, JaMario | 2.0 | 2.0 | ||||||
| 23 | Williams, Daniel | 1.1 | 1.1 | ||||||
| 22 | Young, Zavier | 4.2 | 3.0 | 7.2 | |||||
| Total | 5.0 | 5.0 | 6.1 | 5.0 | 6.0 | 5.0 | 32.1 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/24 |
4
6/25 |
Total | |||
| 00 | Brown, Brysen | 4.0 | 2.2 | 6.2 | |||||
| 55 | Conway, Kellen | 1.0 | 3.0 | 0.1 | 4.1 | ||||
| 24 | Dillon, Braxton | 1.0 | 0.1 | 1.1 | |||||
| 9 | Gonzalez, Aidan | 0.1 | 0.1 | ||||||
| 5 | Griffith, Ryder | 0.2 | 0.2 | ||||||
| 44 | Harper, Nolan | 3.0 | 2.2 | 5.2 | |||||
| Total | 5.0 | 4.0 | 6.0 | 4.0 | 19.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/24 |
4
6/25 |
Total | |||
| 21 | Duke, Wyatt | 0.1 | 0.1 | ||||||
| 11 | Jensen, Thomas | 1.1 | 0.2 | 2.0 | |||||
| 9 | Johnson, Isaac | 0.1 | 0.1 | ||||||
| LaPrade, Lucas | 1.1 | 1.1 | |||||||
| 13 | Mohon, Rylan | 0.2 | 0.2 | ||||||
| 17 | Pearson, Bentley | 4.2 | 1.0 | 5.2 | |||||
| 42 | Whatley, Easton | 4.0 | 2.0 | 6.0 | |||||
| Total | 4.0 | 5.0 | 3.1 | 4.0 | 16.1 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/24 |
4
6/25 |
5
6/26 |
Total | ||
| 27 | Capps, Wells | 4.2 | 4.2 | ||||||
| 21 | Clayton, Hart | 1.0 | 1.0 | 2.1 | 4.1 | ||||
| 41 | Hilton, Benjamin | 1.2 | 1.2 | ||||||
| 2 | Massey, Landon | 0.1 | 0.1 | 0.2 | |||||
| 23 | Purcell, Jackson | 4.1 | 4.1 | ||||||
| 26 | Thompson, Jack | 4.0 | 4.0 | ||||||
| 18 | Wheeler, Jack | 2.1 | 4.0 | 6.1 | |||||
| Total | 5.0 | 5.0 | 5.0 | 4.0 | 7.0 | 26.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/24 |
4
6/24 |
5
6/26 |
6
6/27 |
Total | |
| 2 | Juskow, Derek | 2.0 | 2.0 | ||||||
| 99 | Juskow, Dominic | 2.2 | 2.2 | ||||||
| 37 | Kenworthy, Lucas | 0.1 | 4.0 | 4.1 | |||||
| 12 | Krzyminski, Tate | 1.0 | 2.0 | 3.0 | |||||
| 7 | Patch, Carter | 4.0 | 4.0 | 8.0 | |||||
| 44 | Shrader, Hayden | 1.0 | 1.0 | ||||||
| 40 | Towle, Jackson | 2.0 | 2.0 | ||||||
| 21 | Weaver, Carson | 3.0 | 3.0 | ||||||
| Total | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 26.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/24 |
4
6/25 |
5
6/26 |
6
6/26 |
7
6/27 |
Total |
| 7 | Ferguson, Lane | 2.0 | 1.0 | 0.2 | 3.2 | ||||
| 9 | Ponder, Thomas | 2.0 | 2.0 | 3.0 | 7.0 | ||||
| 1 | Pope, Kanyon | 3.0 | 4.0 | 2.0 | 9.0 | ||||
| 3 | Smith, Myrick | 3.0 | 6.0 | 9.0 | |||||
| 13 | Stubbs, Cole | 1.0 | 0.1 | 3.0 | 4.1 | ||||
| Total | 4.0 | 6.0 | 4.0 | 6.0 | 5.0 | 3.0 | 5.0 | 33.0 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/24 |
4
6/25 |
5
6/25 |
Total | ||
| Boone, Easton | 1.1 | 0.2 | 2.0 | ||||||
| Carithers, Bryce | 2.0 | 2.0 | |||||||
| Durham, Jackson | 2.0 | 2.0 | |||||||
| Francis, Lucas | 1.2 | 1.2 | |||||||
| Johnson, Saylor | 2.0 | 2.0 | |||||||
| Keeble, Bryson | 2.0 | 2.0 | |||||||
| Peterson, Austin | 2.1 | 2.1 | |||||||
| Powell, Isaac | 2.0 | 2.0 | |||||||
| Reeder, Maddox | 1.0 | 1.0 | 2.0 | ||||||
| Sams, Jake | 2.0 | 1.2 | 3.2 | ||||||
| Total | 5.0 | 5.0 | 3.2 | 4.0 | 4.0 | 21.2 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/24 |
4
6/25 |
Total | |||
| 23 | Ahmad, Samual | 4.1 | 4.1 | ||||||
| 8 | Crowder, Porter | 1.0 | 0.2 | 3.2 | 6.0 | 11.1 | |||
| 11 | Jaggers, Grayson | 1.1 | 1.1 | ||||||
| 50 | Love, Trent | 4.0 | 4.0 | ||||||
| Total | 5.0 | 5.0 | 5.0 | 6.0 | 21.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/24 |
4
6/25 |
5
6/25 |
Total | ||
| 18 | Castillo, Jose Luis | 1.1 | 1.1 | ||||||
| 27 | Machado, Luciano | 2.0 | 2.0 | ||||||
| 33 | Medina Santos, Hanlex | 0.2 | 1.0 | 1.2 | |||||
| 13 | Moron, Mathias | 1.2 | 1.0 | 2.2 | |||||
| 5 | Pichardo, Lucas | 2.0 | 1.0 | 3.0 | |||||
| 28 | Rivas, Keldrick | 5.0 | 2.0 | 3.0 | 10.0 | ||||
| 21 | TRINIDAD, LIAM | 0.1 | 0.1 | ||||||
| Total | 5.0 | 4.0 | 4.0 | 3.0 | 5.0 | 21.0 | |||