11:00 Update
HYR is targeting to get fields ready to play. Updated schedules are online. 12u and 13u will be playing 75 min games due to the delay.
Charlestown is cancelled for the day due to field conditions. HYR is in better shape and we are going to try and play barring no more rain. Game times are updated online.
| Game | ||||
|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/18  | 
                                    
                                            2
                                             10/18  | 
                                Total | 
| Basham, Myles | 1.0 | 1.0 | ||
| Dewees, Nate | 1.0 | 1.0 | ||
| Hampton, Rhett | 1.0 | 1.0 | ||
| Sharfe, Hank | 3.0 | 3.0 | ||
| Sharfe, Nash | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/18  | 
                                    
                                            2
                                             10/18  | 
                                Total | 
| 16 | Fletcher, Elias | 0.1 | 0.1 | |
| 99 | Hensley, Nash | 3.0 | 3.0 | |
| 18 | Reading, Carson | 0.1 | 0.1 | |
| 00 | Wellman, Nolin | 0.2 | 0.2 | |
| 44 | Wendholt, Spencer | 0.2 | 0.2 | |
| Total | 4.0 | 1.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/18  | 
                                    
                                            2
                                             10/18  | 
                                Total | 
| Byrne, Timothy | 2.0 | 2.0 | ||
| Howe, Brody | 0.2 | 1.0 | 1.2 | |
| Jones, Hank | 1.2 | 1.2 | ||
| Kincade, Hayes | 1.2 | 1.2 | ||
| Trueblood, Trey | 0.1 | 0.1 | ||
| Total | 4.0 | 3.1 | 7.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/18  | 
                                    
                                            2
                                             10/18  | 
                                Total | 
| 32 | Corley, Noah | 1.0 | 1.0 | |
| 5 | Jacobs, Liam | 1.0 | 1.0 | |
| 13 | Riden, Carter | 3.0 | 3.0 | |
| 55 | Short, Kash | 2.0 | 2.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/18  | 
                                    
                                            2
                                             10/18  | 
                                Total | 
| Graham, colton | 1.0 | 1.0 | ||
| 3 | Leslie, Jax | 0.1 | 0.1 | |
| 11 | Thompson, Trace | 0.2 | 0.2 | |
| 7 | Wallis, Carter | 0.2 | 0.2 | |
| Total | 1.0 | 1.2 | 2.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/18  | 
                                    
                                            2
                                             10/18  | 
                                Total | 
| 22 | Backstrom, Colton | 0.1 | 0.1 | |
| 25 | Benham, Easton | 1.0 | 1.0 | |
| 44 | Deener, Owen | 0.1 | 0.1 | |
| 12 | Wardrip, Reed | 1.0 | 1.0 | |
| Total | 1.1 | 1.1 | 2.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/18  | 
                                    
                                            2
                                             10/18  | 
                                Total | 
| 5 | Evans, Maverick | 3.0 | 3.0 | |
| 44 | Lawrence, Nash | 3.0 | 3.0 | |
| 0 | Vanhoose, Braxton | 2.0 | 2.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/18  | 
                                    
                                            2
                                             10/18  | 
                                Total | 
| 44 | Pierce, Colton | 2.0 | 1.1 | 3.1 | 
| Russell, Hunter | 3.0 | 3.0 | ||
| Sandfer, Sylas | 2.0 | 2.0 | ||
| Total | 4.0 | 4.1 | 8.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/18  | 
                                    
                                            2
                                             10/18  | 
                                Total | 
| Adams, Austin | 0.2 | 0.2 | ||
| Blain, Christian | 0.2 | 0.2 | ||
| Colson, Grady | 0.1 | 0.1 | ||
| Ross, Keegan | 1.0 | 1.0 | ||
| Total | 0.2 | 2.0 | 2.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player | 
                                            1
                                             10/18  | 
                                    
                                            2
                                             10/18  | 
                                Total | 
| 17 | Allen, Braxton | 4.1 | 4.1 | |
| 29 | Farrow, Abel | 2.0 | 2.0 | |
| 55 | Gaines, Kase | 0.2 | 0.2 | |
| 10 | Hawkins, Baylan | 1.0 | 1.0 | |
| Total | 3.0 | 5.0 | 8.0 | |