| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
3
3/28 |
Total | |
| 27 | Dodrill, Josiah | 2.0 | 2.0 | |||
| 5 | Kiestler, Cayson | 0.2 | 0.2 | |||
| 35 | Parker, Devin | 2.0 | 2.0 | |||
| 22 | Parson, Carter | 1.1 | 3.0 | 4.1 | ||
| 1 | Williams, Rhet | 3.0 | 3.0 | |||
| Total | 4.0 | 5.0 | 3.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
3
3/28 |
4
3/28 |
Total |
| Barlow, Case | 0.2 | 0.2 | ||||
| Cobb, Kaston | 1.1 | 1.1 | ||||
| Devore, River | 2.0 | 3.0 | 5.0 | |||
| 8 | James, Easton | 3.0 | 1.0 | 4.0 | ||
| McGee, Ryan | 2.2 | 2.2 | ||||
| Total | 4.0 | 2.2 | 3.0 | 4.0 | 13.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total | ||
| Bufkin, Woodson | 1.1 | 1.1 | ||||
| Humphrey, Maddox | 1.1 | 1.1 | ||||
| Johnson, Noah | 0.2 | 0.2 | ||||
| Mackey, Arthur | 0.2 | 0.2 | ||||
| Total | 2.0 | 2.0 | 4.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total | ||
| Sanders, Tripp | 2.0 | 2.0 | ||||
| Webb, Tucker | 3.0 | 3.0 | ||||
| WOODWARD, CALEB | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total | ||
| 4 | Blakney, Korbin | 3.0 | 3.0 | |||
| 25 | Clements, Eli | 1.0 | 1.0 | |||
| 99 | Nelson, Chase | 2.0 | 2.0 | |||
| 1 | Phillips, Reid | 2.0 | 2.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||