Schedule Change
10U teams please check your schedule - Friday 11:15 am
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/16 |
Total |
| 28 | Broome, Preston | 3.0 | 3.0 | ||
| 3 | Jordan, Brantley | 1.0 | 1.0 | ||
| 15 | Moore, Jayce | 0.1 | 0.1 | ||
| 14 | Rule, Axxel | 3.0 | 3.0 | ||
| 7 | Smith, Xadyn | 1.2 | 1.2 | ||
| Total | 4.0 | 2.0 | 3.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| Barefoot, Ace | 2.0 | 2.0 | |||
| Dubois, Ryder | 2.0 | 2.0 | |||
| Eddy, Luke | 1.0 | 1.0 | |||
| Pipkins, Tyde | 1.0 | 1.0 | |||
| Rogers, Wilhelm | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/16 |
Total |
| hall, granger | 1.0 | 1.0 | |||
| Jones, Mack | 1.1 | 1.1 | |||
| Roberts, Easton | 0.2 | 1.0 | 1.2 | ||
| Smith, Noah | 3.0 | 3.0 | |||
| Total | 2.0 | 3.0 | 2.0 | 7.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| Mathis, Bentley | 1.0 | 1.0 | |||
| Rushing, Huntley | 1.0 | 1.0 | |||
| Smith, Myles | 1.0 | 1.0 | |||
| Wall, Tucker | 2.0 | 2.0 | |||
| Total | 3.0 | 2.0 | 5.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| Coleman, John Reid | 2.0 | 2.0 | |||
| Lowery, Landon | 2.0 | 2.0 | |||
| Reiter, Dylan | 1.0 | 1.0 | |||
| Total | 3.0 | 2.0 | 5.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| Anderson, Deklan | 0.1 | 0.1 | |||
| 1 | Barnes, Dakota | 0.2 | 0.2 | ||
| Hemphill, Gatlin | 2.0 | 2.0 | |||
| 3 | Mitchell, Wheeler | 1.0 | 1.0 | ||
| Total | 2.0 | 2.0 | 4.0 | ||