Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 8U-AA CP | 0-0-0 | |
9/20/2025 | Central MS - Super Slam Qualifier - Presented by Triple Play Sports | 8U-AA CP | 0-0-0 | |
10/4/2025 | Central MS - Strike Out Breast Cancer - Presented by Triple Play Sports | 8U-AA CP | 0-0-0 | |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 8U-AA CP | 0-0-0 | |
10/25/2025 | Central MS - Field of Fears - Presented by Triple Play Sports | 8U-AA CP | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
0 | Cruz Young | 7 and 6 months | Active |
2 | Maddox Mcphail | 7 and 4 months | Active |
3 | Trey Thompson | 7 and 6 months | Pending |
4 | Easland McDonald | 7 and 10 months | Active |
9 | Zaine Vaughn | 7 and 8 months | Pending |
11 | Korbyn Bueno | 8 and 1 month | Active |
13 | Deklin Yamas | 8 and 0 months | Active |
19 | Frank Bennett | 8 and 2 months | Active |
22 | Harlem Halfacre | 7 and 10 months | Active |
44 | Andrew Bernier | 7 and 5 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event