| Record | |
|---|---|
| W-L-T | 2-0-0 |
| Win % | 1.000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 11.50 |
| Avg Runs Allowed | 8.50 |
| Avg Runs Difference | 3.00 |
| Runs Scored | 23 |
| Runs Allowed | 17 |
| vs. Classes | |
|---|---|
| 10U-AAA | 2-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/16/2026 | MARK PAUL'S LAKE LANIER BASH (Feat. TikTok's Mark Paul MP3 & Gwinnett Stripers Parade Friday night!) | 10U-AAA | 2-0-0 | |
| 6/22/2026 | THE 2026 GRAND SLAM WORLD SERIES OF BASEBALL @ THE BEACH SESSION II | 10U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 0 | Jax Settles | 10y 3m | Active | |
| 1 | Eason Whiddon | 10y 9m | Active | |
| 2 | Cale Lemons | 10y 1m | Active | |
| 3 | Hudson Music | 10y 7m | Active | |
| 4 | Peyton Demps | 10y 10m | Active | |
| 7 | Case Hudson | 11y | Active | |
| 9 | Cooper Faulkner | 10y 4m | Active | |
| 20 | Wes Gamage | 10y 9m | Active | |
| 28 | Reid NeSmith | 10y 8m | Active | |
| 50 | Kristie Bagwell | 10y 3m | Active | |
| 88 | Barrett Barker | 10y 10m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2-0-0 | 12 | 11.50 | 8.50 | 3.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/16 2:15 PM | George Pierce Park 6 | 12 5-Star National 10U-AAA Gowdy | 7 North Gwinnett Bulldogs | |
| Game #2 | 5/16 4:00 PM | George Pierce Park 6 | 11 5-Star National 10U-AAA Gowdy | 10 East Cobb Mariners |
No games scheduled for this event