| Record | |
|---|---|
| W-L-T | 1-1-0 |
| Win % | .500 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.50 |
| Avg Runs Allowed | 5.00 |
| Avg Runs Difference | 2.50 |
| Runs Scored | 15 |
| Runs Allowed | 10 |
| vs. Classes | |
|---|---|
| 9U-A | 1-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/16/2026 | MARK PAUL'S LAKE LANIER BASH (Feat. TikTok's Mark Paul MP3 & Gwinnett Stripers Parade Friday night!) | 9U-A | 1-1-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Deacon Lowery | 10y 4m | Active | |
| 1 | Jaxson Foster | 8y 7m | Active | |
| 2 | Chaseyn Miller | 9y 11m | Active | |
| 7 | Mason Jones | 9y 6m | Active | |
| 10 | Jax Kerr | 9y 4m | Active | |
| 11 | Royal Dye | 9y 11m | Active | |
| 13 | Jameson Palmer | 9y 7m | Active | |
| 22 | Jayce Williams | 9y 8m | Active | |
| 45 | Colton Singleton | 9y 6m | Active | |
| 50 | Tucker Bolt | 9y 5m | Active | |
| 55 | Lucas Howard | 8y 6m | Active | |
| 99 | Marcos Granados | 9y 2m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1-1-0 | 9 | 7.50 | 5.00 | 2.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/16 2:15 PM | George Pierce Park 1 | 6 Tennessee Tri Stars | 7 Fury Baseball | |
| Game #2 | 5/16 4:00 PM | George Pierce Park 1 | 9 Tennessee Tri Stars | 3 ECB Warriors |