| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8/15/2026 | FALL KICK OFF ( SATURDAY ONLY ) | 10U-AA | 0-0-0 | |
| 9/11/2026 | 1st Responder ( FRIDAY NIGHT AND SATURDAY ONY ) | 10U-A | 0-0-0 | |
| 10/16/2026 | BIG TIME SPORTS BOONEVILLE FESTIVAL TOURNAMENT | 10U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Connor Reese | 9y 6m | Active | |
| 4 | Ryder Denson | 9y 11m | Active | |
| 6 | Maverick Lowrey | 9y 1m | Active | |
| 17 | Charles Tennison | 8y 11m | Active | |
| 18 | Silas Maxey | 9y 6m | Pending | |
| 21 | John Carson Pharr | 8y 11m | Active | |
| 22 | Lucas Turnbow | 10y 3m | Pending | |
| 23 | Landon Turnbow | 8y 7m | Active | |
| 35 | Brody Taylor | 9y 6m | Active | |
| 52 | James Watts | 10y | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event