| Record | |
|---|---|
| W-L-T | 8-2-0 |
| Win % | .800 |
| Avg Finish | 2.00 |
| Ranking Points | 24 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.30 |
| Avg Runs Allowed | 3.70 |
| Avg Runs Difference | 5.60 |
| Runs Scored | 93 |
| Runs Allowed | 37 |
| vs. Classes | |
|---|---|
| 14U-AA | 7-2-0 |
| 14U | 1-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 9/19/2026 | Coastal Mississippi Gulf Coast NIT Kickoff | 14U-OPEN | 3-1-0 |
| 1 | 10/24/2026 | Coastal Mississippi Pumpkin Smash Bash | 14U-OPEN | 5-1-0 |
| 11/14/2026 | Coastal Mississippi Fall NIT Championship | 14U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Kaiden Felts | 14y 10m | Pending | |
| 2 | Maddox Nicholas | 14y 2m | Active | |
| 4 | Steven Sorrell | 14y 4m | Active | |
| 6 | McKennan Washington | 14y 3m | Active | |
| 7 | Porter Creighton | 14y 3m | Active | |
| 16 | Haidyn Hicks | 14y 3m | Active | |
| 21 | Carter Hilburn | 13y 11m | Pending | |
| 23 | Landry Green | 14y 8m | Active | |
| 27 | Eli Douglas | 14y 2m | Active | |
| 30 | Tim Matthews | 14y 4m | Active | |
| 42 | Leo Bowser | 14y 4m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 10 | 3-1-0 | 18 | 10.25 | 1.75 | 8.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/19 3:30 PM | A.J. Holloway Sports Complex 2 | 16 Motivators 14U Douglas | 0 Southern Sluggers 14U | |
| Game #2 | 9/19 5:15 PM | A.J. Holloway Sports Complex 2 | 6 Motivators 14U Douglas | 2 LA Lightning | |
| Game #3 | 9/20 12:00 PM | A.J. Holloway Sports Complex 4 | 18 Motivators 14U Douglas | 2 Motivators Brewer | |
| Game #4 | 9/20 1:50 PM | A.J. Holloway Sports Complex 4 | 1 Motivators 14U Douglas | 3 LA Lightning |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 14 | 5-1-0 | 11 | 8.67 | 5.00 | 3.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/24 8:30 AM | A.J. Holloway Sports Complex 3 | 11 Motivators 14U Douglas | 6 MS Rays 14u - James | |
| Game #2 | 10/24 10:20 AM | A.J. Holloway Sports Complex 3 | 4 Motivators 14U Douglas | 8 SBG Sox Wilson 14u | |
| Game #3 | 10/25 5:40 PM | A.J. Holloway Sports Complex 3 | 9 Motivators 14U Douglas | 5 Slidell Cyclones | |
| Game #4 | 10/25 2:00 PM | A.J. Holloway Sports Complex 3 | 7 Motivators 14U Douglas | 3 SBG SOX 14U Walter | |
| Game #5 | 10/25 3:50 PM | A.J. Holloway Sports Complex 3 | 10 Motivators 14U Douglas | 8 SBG Sox Wilson 14u | |
| Game #6 | 10/25 10:20 PM | A.J. Holloway Sports Complex 3 | 11 Motivators 14U Douglas | 0 Sandlot Smashers |
No games scheduled for this event