Grand Slam Sports Tournaments
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:30 PM | Sat 3:30 PM | Wesson DILLARD | Seed 1 | Seed 8 | |
2 Game 2 Sat 4:35 PM | Sat 4:35 PM | Wesson DILLARD | Seed 4 | Seed 5 | |
3 Game 3 Sat 3:30 PM | Sat 3:30 PM | Wesson Wesson | Seed 2 | Seed 7 | |
4 Game 4 Sat 4:35 PM | Sat 4:35 PM | Wesson Wesson | Seed 3 | Seed 6 | |
5 Game 5 Sat 5:40 PM | Sat 5:40 PM | Wesson DILLARD | Winner of Game 1 | Winner of Game 2 | |
6 Game 6 Sat 6:45 PM | Sat 6:45 PM | Wesson Wesson | Winner of Game 3 | Winner of Game 4 | |
7 Game 7 Sat 7:50 PM | Sat 7:50 PM | Wesson DILLARD | Winner of Game 5 | Winner of Game 6 |
1 |
8 |
4 |
5 |
2 |
7 |
3 |
6 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 5:40 PM | Sat 5:40 PM | Wesson Wesson | Seed 10 | Seed 11 | |
2 Game 2 Sat 6:45 PM | Sat 6:45 PM | Wesson Wesson | Seed 9 | Winner of Game 1 |
10 |
11 |
9 |