7/28 Update
7/28 Weather Update:
4:45 PM
Play has resumed.
Grand Slam World Series Session IV 14U Bracket has CHANGED due to field space! Please check the bracket for updated game times!
Skills competition results have been posted under 'Event Home' on the website. Congratulations to all of our winners! Thank you for participating in this event. Skills competition winners may visit the merchandise tent at Publix Sports Park to receive their awards.
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/24 |
2
7/24 |
3
7/26 |
4
7/27 |
Total | |||||
| Crews, Hunter | 1.2 | 3.0 | 4.2 | ||||||||
| Elkins, Carson | 1.1 | 1.1 | |||||||||
| Hurt, Logan | 1.2 | 1.2 | |||||||||
| Moss, Luke | 0.1 | 3.2 | 4.0 | ||||||||
| Purgeson, Griffen | 2.0 | 2.0 | |||||||||
| Ramirez, Corbin | 0.2 | 0.1 | 1.0 | ||||||||
| Smithey, Gavin | 0.1 | 0.1 | |||||||||
| Total | 4.0 | 2.2 | 4.0 | 4.1 | 15.0 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/24 |
2
7/24 |
3
7/26 |
4
7/26 |
5
7/27 |
Total | ||||
| Browning, Hayden | 1.0 | 2.1 | 3.1 | ||||||||
| Burch, Drew | 2.0 | 1.2 | 3.2 | ||||||||
| 9 | Claybrook, Roy | 2.0 | 1.0 | 3.0 | |||||||
| Parker, Mikey | 1.0 | 1.0 | |||||||||
| 1 | Stinson, Xander | 1.0 | 2.1 | 4.0 | 7.1 | ||||||
| Ward, Jackson | 1.0 | 1.0 | |||||||||
| Total | 4.0 | 4.0 | 4.0 | 3.1 | 4.0 | 19.1 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
4
7/27 |
5
7/28 |
Total | ||||
| Alessandrini, Matt | 2.0 | 1.1 | 3.1 | ||||||||
| Au, Joshua | 1.2 | 2.2 | 4.1 | ||||||||
| Hines, Cooper | 0.1 | 0.1 | |||||||||
| Junkins, Cooper | 0.2 | 0.2 | |||||||||
| McCollum, Maddox | 2.0 | 3.0 | 5.0 | ||||||||
| Shadeck, Michael | 5.0 | 5.0 | |||||||||
| Vaughter, Logan | 1.1 | 1.1 | |||||||||
| White, Jace | 2.0 | 1.0 | 3.0 | ||||||||
| Total | 4.0 | 4.0 | 7.0 | 4.0 | 4.0 | 23.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/24 |
2
7/24 |
3
7/26 |
4
7/27 |
5
7/27 |
6
7/28 |
7
7/28 |
8
7/29 |
9
7/29 |
Total |
| 9 | Gilbert, Braxton | 3.0 | 0.2 | 3.2 | |||||||
| 5 | Hinton, Reese | 2.0 | 1.0 | 1.2 | 4.2 | ||||||
| 10 | James, Isaac | 2.0 | 0.2 | 5.0 | 1.0 | 8.2 | |||||
| 48 | Kramer, Logan | 1.1 | 0.2 | 2.0 | |||||||
| 20 | Maxwell, Nolan | 2.0 | 0.1 | 1.0 | 1.0 | 4.1 | |||||
| 7 | Miles, Drew | 1.0 | 1.0 | 1.0 | 4.0 | 7.0 | |||||
| 44 | Phillips, Hudson | 1.0 | 5.2 | 4.0 | 10.2 | ||||||
| 2 | Prow, Colton | 2.0 | 2.0 | ||||||||
| Total | 4.0 | 4.0 | 7.0 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 3.0 | 43.0 | |
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/24 |
2
7/24 |
3
7/26 |
4
7/27 |
5
7/28 |
6
7/29 |
Total | |||
| 20 | Akers, Mason | 4.0 | 2.0 | 6.0 | |||||||
| 11 | Anderson, Ben | 5.0 | 5.0 | ||||||||
| 10 | Brandon, Parker | 2.0 | 4.0 | 6.0 | |||||||
| Brown III, Tighe | 3.0 | 3.0 | |||||||||
| 8 | FREIBERT, JACOB | 2.0 | 2.0 | 4.0 | |||||||
| 15 | Taylor, Mitchell | 2.0 | 2.0 | ||||||||
| Total | 6.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 26.0 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
4
7/27 |
5
7/28 |
Total | ||||
| 21 | Duarte, Noah | 0.2 | 0.2 | ||||||||
| 27 | Lawerence, Deacon | 5.0 | 2.0 | 7.0 | |||||||
| 8 | Smith, Brodie | 6.0 | 6.0 | ||||||||
| 33 | Smith, Damon (DJ) | 2.0 | 2.0 | ||||||||
| 23 | Smith, Laker | 2.1 | 2.1 | ||||||||
| 6 | Thumann, Cameron | 3.0 | 1.0 | 3.0 | 7.0 | ||||||
| Total | 5.0 | 5.0 | 7.0 | 5.0 | 3.0 | 25.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/24 |
2
7/24 |
3
7/26 |
4
7/27 |
5
7/28 |
Total | ||||
| 21 | Copeland, Isaiah | 2.1 | 2.1 | ||||||||
| 13 | Garcia Jr., Boris | 0.1 | 0.1 | ||||||||
| 15 | Keyt Jr., Jason | 3.1 | 3.1 | ||||||||
| 29 | Kidd, Brayden | 1.2 | 0.2 | 2.2 | 5.0 | ||||||
| 12 | Stewart, Lucas | 3.0 | 2.0 | 5.0 | |||||||
| 27 | Truitt, Nathan | 3.1 | 3.1 | ||||||||
| Total | 3.0 | 5.0 | 4.0 | 2.1 | 5.0 | 19.1 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
4
7/27 |
5
7/28 |
6
7/28 |
Total | |||
| 7 | Hammond, Cameron | 2.0 | 1.0 | 3.0 | |||||||
| 44 | Harris Jr., Joey | 3.0 | 0.1 | 2.2 | 6.0 | ||||||
| 20 | Hedgemon, Micah | 2.0 | 0.2 | 2.2 | |||||||
| 99 | Isaacs, Noah | 0.2 | 0.2 | ||||||||
| 1 | Jones, Patton | 0.2 | 0.2 | ||||||||
| 4 | Lolley, Hudson | 2.0 | 2.0 | 4.0 | |||||||
| 21 | Lowery, Jacob | 3.0 | 3.0 | ||||||||
| 5 | Mitchell, Gage | 1.0 | 1.0 | ||||||||
| 33 | MOORE, AIDAN | 1.1 | 1.1 | ||||||||
| 19 | Shuttlesworth, Rylan | 1.1 | 3.2 | 2.1 | 7.1 | ||||||
| Total | 6.0 | 4.0 | 3.2 | 6.0 | 5.0 | 5.0 | 29.2 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
4
7/27 |
Total | |||||
| 22 | Goad, Rylan | 3.0 | 6.1 | 9.1 | |||||||
| 23 | ivey, anthony | 3.0 | 3.0 | ||||||||
| 6 | Lynch, Carter | 1.1 | 1.1 | ||||||||
| 21 | Preston, Skyler | 3.0 | 4.0 | 7.0 | |||||||
| 13 | Womack, Josiah | 0.2 | 0.2 | ||||||||
| Total | 6.0 | 5.0 | 6.1 | 4.0 | 21.1 | ||||||