SCHEDULES
Schedules are now posted
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/14 |
Total | |
| 4 | Agnone, Sean | 3.0 | 3.0 | ||
| 14 | Hendrix, Caden | 1.0 | 1.0 | ||
| 10 | Konuszewski, Gunner | 2.0 | 2.0 | ||
| 11 | Phelps, Campbell | 2.0 | 2.0 | ||
| 1 | Richardson, Tucker | 1.0 | 1.0 | ||
| 20 | Smith, Beckham | 1.0 | 1.0 | ||
| Total | 6.0 | 4.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/14 |
Total | |
| Alston, DJ | 2.0 | 2.0 | |||
| Davis, Josiah | 1.0 | 1.0 | |||
| Gilliam, Colin | 2.0 | 2.0 | |||
| Robinson, Brody | 1.0 | 1.0 | |||
| Ventura, Adrian | 2.0 | 2.0 | |||
| Total | 3.0 | 5.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/14 |
3
3/15 |
Total |
| 7 | Barnes, Grayer | 1.0 | 1.0 | ||
| 24 | Burke, Ben | 2.0 | 1.0 | 3.0 | |
| 5 | Durand, Brock | 4.0 | 4.0 | ||
| 10 | Mainer, James | 2.0 | 2.0 | ||
| 23 | McCarty, Maverick | 2.0 | 2.0 | ||
| 21 | Watson, Axton | 3.0 | 3.0 | ||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/14 |
3
3/15 |
Total |
| 18 | Castellano, Aiden | 0.2 | 0.2 | ||
| 44 | Castellano, Ryan | 1.0 | 2.0 | 3.0 | |
| 11 | Davis, Levi | 3.0 | 3.0 | ||
| 9 | Doster, Boone | 3.0 | 3.0 | ||
| 17 | Jones, Wren | 1.0 | 1.0 | ||
| 99 | Konuszewski, Elliott | 3.1 | 3.1 | ||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/14 |
3
3/15 |
Total |
| Carter, Nash | 3.0 | 3.0 | |||
| 19 | Dickinson, Charlie | 2.0 | 2.0 | ||
| 10 | Hart, Tate | 1.0 | 1.0 | ||
| Keller, Carson | 1.0 | 1.0 | |||
| 7 | Mayo, Mercer | 1.0 | 1.0 | ||
| West, Hudson | 2.0 | 2.0 | |||
| 11 | Willis, Michael | 3.0 | 3.0 | ||
| Total | 5.0 | 5.0 | 3.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/14 |
Total | |
| 4 | Black, Jace | 1.2 | 1.2 | ||
| 2 | Gilstrap, Phoenix | 1.1 | 1.1 | ||
| McReynolds, Aaron | 2.0 | 2.0 | |||
| Morgan, Knox | 2.1 | 2.1 | |||
| Total | 2.1 | 5.0 | 7.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/14 |
Total | |
| 1 | Herriott, Owen | 1.0 | 2.0 | 3.0 | |
| 23 | Morris, Beckham | 1.0 | 1.0 | ||
| 2 | Stokkeland, Tucker | 1.1 | 1.1 | ||
| 19 | Wigley, Ryan | 3.0 | 3.0 | ||
| 22 | Wilson, Clayton | 0.2 | 0.2 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/14 |
3
3/15 |
Total |
| 10 | Buchanan, Bennett | 1.0 | 1.0 | ||
| 15 | Dewald, Nolan | 2.0 | 2.0 | ||
| 13 | Grose, Suede | 2.0 | 2.0 | ||
| 37 | Nadelson, Cannon | 1.0 | 1.0 | ||
| 7 | Nathanson, Ari | 2.0 | 2.0 | 4.0 | |
| 16 | Skinns, Bennett | 3.0 | 3.0 | ||
| 2 | Stephens, Noah | 2.0 | 2.0 | ||
| 5 | Williams, Sebastian | 2.0 | 2.0 | ||
| Total | 5.0 | 6.0 | 6.0 | 17.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/14 |
Total | |
| 3 | Cameron, Riley | 3.0 | 3.0 | ||
| 13 | Neff, Charlie | 1.0 | 1.0 | ||
| 24 | Short, Jake | 1.0 | 1.0 | ||
| 27 | Sims, McCoy | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/14 |
3
3/15 |
Total |
| Barker, Judah | 3.0 | 3.0 | |||
| Carithers, Connor | 1.0 | 1.0 | |||
| 2 | Dempsey, Clifton | 1.0 | 3.0 | 4.0 | |
| Fields, Griffin | 1.0 | 1.0 | 2.0 | ||
| Greaves, Oliver | 1.0 | 1.0 | |||
| Peek, Paxton | 1.0 | 1.0 | |||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | |