| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Jacob Kennedy | 10y 9m | Active | |
| 2 | Drew Goodwin | 11y 5m | Pending | |
| 3 | Noah Carruth | 11y 9m | Pending | |
| 7 | Landry Melancon | 11y 1m | Active | |
| 8 | Thurston Bodiford | 10y 3m | Active | |
| 9 | Ryder Gray | 11y 11m | Pending | |
| 11 | Christian Cooper | 12y 5m | Active | |
| 13 | Zayden Price | 11y 3m | Active | |
| 17 | Remi Reynolds | 11y 6m | Active | |
| 24 | Chris mertz | 11y 2m | Active | |
| 27 | Brogan Spears | 11y 6m | Active | |
| 28 | Zachary Rickards | 11y 2m | Active |
Indicates grade exception players