| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/16/2026 | Weather The Storm NIT - 3x Points | 8U CP | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Jaxtyn Bell | 8y 3m | Active | ||
| 00 | Wilson Wiley | 8y 2m | Pending | |
| 2 | Connor Spagnoletti | 8y 2m | Active | |
| 3 | Collier Funkhouser | 8y 7m | Active | |
| 5 | Kamden Cook | 8y 2m | Active | |
| 10 | Everett Hutcheson | 8y 6m | Active | |
| 15 | Rowen Coffman | 8y 6m | Active | |
| 44 | Noah Benedict | 8y 6m | Active | |
| Layton Hager | 8y 3m | Active | ||
| 21 | Bryant Prather | 8y 5m | Active | |
| 55 | Kip Mcnew | 8y 8m | Active | |
| 99 | Ryker Skeen | 8y 10m | Active |
No games scheduled for this event