| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8/29/2026 | Central MS - Boys of Fall - Presented by Triple Play Sports | 11U-A | 0-0-0 | |
| 9/26/2026 | Central MS - Super Slam Qualifier - Presented by Triple Play Sports | 11U-A | 0-0-0 | |
| 10/17/2026 | Central MS - World Series Qualifier - Presented by Triple Play Sports | 11U-A | 0-0-0 | |
| 11/14/2026 | South MS - Last Call For Fall Ball | 11U-A | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | Marshall Peters | 11y 1m | Active | |
| 8 | Drew Luckett | 11y 8m | Active | |
| 10 | Drake Harrison | 10y 5m | Active | |
| 13 | Talon Nelson | 9y 11m | Active | |
| 16 | Barker Donahoe | 11y 2m | Active | |
| 17 | Sawyer Robichaux | 10y 3m | Active | |
| 38 | William Amesbury | 10y 5m | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event