| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/12/2026 | South Ms - First Responder Tribute | 7U-AA | 0-0-0 | |
| 10/3/2026 | 3rd Annual Preston Ordone Memorial NIT Championship | 7U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | John Paul Taylor II | 2037 | 7y 3m | Active |
| 2 | Bali Blackston | 7y 2m | Active | |
| 4 | Grayson Hughes | 7y | Active | |
| 9 | Carson Poiroux | 7y | Active | |
| 10 | Thomas Schwall | 6y 7m | Active | |
| 19 | Collins Trotter | 7y 1m | Active | |
| 21 | Tanner Sage | 7y | Pending | |
| 25 | Chase Smith | 7y 1m | Active | |
| 33 | Henry Stinchcomb | 6y 8m | Active | |
| 67 | Slade Smiley | 6y 5m | Active | |
| 99 | Cash Fordemwalt | 7y 4m | Active |
No games scheduled for this event
No games scheduled for this event