Sunday Schedules
All Sunday brackets are now seeded.
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
Total | ||
| 7 | Alford, Jordan | 1.0 | 2.0 | 3.0 | |||
| 9 | Davis, Caleb | 2.0 | 1.0 | 3.0 | |||
| 24 | Peppers, Noah | 1.0 | 1.0 | ||||
| 44 | Weaver, Noah | 2.0 | 1.0 | 3.0 | |||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
Total | ||
| 39 | Pierre II, Kerry | 2.2 | 2.2 | ||||
| 14 | Pritchett, Cohen | 1.0 | 1.2 | 2.2 | |||
| 24 | Wade, Caleb | 2.0 | 2.0 | 4.0 | |||
| 1 | Wilson, Jackson | 2.0 | 2.0 | 4.0 | |||
| Total | 5.0 | 4.1 | 4.0 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
Total | ||
| 7 | Blalock, Logan | 0.2 | 0.2 | ||||
| 17 | Choe, Nathaniel | 2.0 | 2.0 | ||||
| 22 | Eugene, Jack | 0.2 | 0.2 | ||||
| 4 | Osbourne, Cole | 4.0 | 4.0 | ||||
| 5 | Prentice, Collier | 2.1 | 2.1 | ||||
| 15 | Roy, Dylan | 1.1 | 1.0 | 2.1 | |||
| 29 | Sharrett, Peyton | 2.0 | 2.0 | ||||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
Total | ||
| 1 | Basulto, Nicolas | 1.1 | 1.1 | ||||
| 34 | Crane, Liam | 1.1 | 1.1 | ||||
| 21 | DeLeon, Ernie | 1.1 | 1.1 | ||||
| 10 | Ledford, Espen | 1.0 | 1.0 | ||||
| 26 | Terrell, II, Brian (Beau) | 2.0 | 2.0 | ||||
| 42 | Wakefield, Mason | 1.0 | 1.0 | ||||
| 3 | Wilson, Jonas | 1.2 | 2.1 | 4.0 | |||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
4
3/21 |
Total | |
| 13 | Smith, Mason | 0.1 | 0.1 | ||||
| 11 | Smith, Zaire | 3.0 | 1.0 | 4.0 | |||
| 2 | Taylor, Stephen | 3.0 | 1.2 | 4.2 | |||
| 1 | Williams, Kye | 0.2 | 2.1 | 3.0 | 6.0 | ||
| Total | 3.0 | 4.0 | 5.0 | 3.0 | 15.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
Total | ||
| 8 | McClendon, Logan | 2.0 | 2.0 | ||||
| 6 | Roberson, Luke | 2.2 | 2.2 | ||||
| 23 | Sears, Beckett | 1.0 | 1.0 | 2.0 | |||
| 5 | Smith, Kane | 3.0 | 3.0 | ||||
| 2 | Stevens, Noah | 2.0 | 2.0 | ||||
| Total | 5.0 | 2.2 | 4.0 | 11.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
4
3/21 |
Total | |
| 38 | Boivin, Travis | 1.0 | 1.0 | ||||
| 9 | Broach, Lane | 2.0 | 2.0 | ||||
| 11 | Carter, Bryson | 3.0 | 3.0 | ||||
| 15 | Davis, Drew | 0.1 | 0.1 | ||||
| 23 | Hall, Caleb | 2.0 | 1.0 | 3.0 | |||
| 27 | Kiplinger, Dawson | 3.0 | 3.0 | ||||
| 6 | Marks, Brody | 0.2 | 0.2 | ||||
| 8 | Meeks, Easton | 0.1 | 0.1 | ||||
| 3 | Reynolds, Easton | 1.0 | 1.0 | ||||
| Total | 3.1 | 2.0 | 4.0 | 5.0 | 14.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
Total | ||
| 99 | Case, Benjamin | 1.0 | 1.0 | ||||
| 14 | Clark, Owen | 1.0 | 4.0 | 5.0 | |||
| 98 | Daugherty, Bennie | 0.1 | 0.1 | ||||
| 4 | Geza, Nikolai | 0.2 | 0.2 | ||||
| 15 | Masters, Crew | 1.0 | 1.0 | ||||
| 13 | Nicholson, Miles | 1.0 | 1.0 | ||||
| Total | 2.0 | 2.0 | 5.0 | 9.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
4
3/21 |
5
3/21 |
Total |
| 30 | Anderson, Emry | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | |
| 3 | Batista, Fraily | 3.0 | 2.0 | 5.0 | |||
| 8 | Hines, Mason | 3.0 | 1.0 | 3.0 | 7.0 | ||
| 1 | Moore, Shaun “Roc” | 2.0 | 2.0 | 4.0 | |||
| 10 | Williams, Derrick "DJ" | 3.0 | 2.0 | 5.0 | |||
| Total | 3.0 | 5.0 | 6.0 | 9.0 | 4.0 | 27.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
4
3/21 |
Total | |
| 2 | Allen, Mason | 1.0 | 3.0 | 4.0 | |||
| 5 | Cowart, Shane | 1.0 | 3.0 | 4.0 | |||
| 24 | Franks, Austin | 0.1 | 2.0 | 2.1 | |||
| 11 | Langston, Logan | 1.0 | 1.0 | ||||
| 17 | Roell, Bryson | 1.2 | 2.0 | 3.2 | |||
| 7 | Sims, Kaleb | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 5.0 | 5.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
Total | ||
| 4 | Halcomb, Mills | 1.0 | 1.0 | ||||
| 9 | Herring, Walker | 0.1 | 4.0 | 4.1 | |||
| 99 | Ichim, Alexander | 1.0 | 2.0 | 3.0 | |||
| 14 | Lett, Peyton | 3.0 | 3.0 | ||||
| 16 | McCann, Colt | 3.2 | 3.2 | ||||
| 1 | McDermond, Beckett | 0.2 | 0.1 | 1.0 | |||
| 10 | Willis, Grey | 2.0 | 2.0 | ||||
| Total | 3.0 | 6.0 | 9.0 | 18.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
4
3/21 |
Total | |
| 38 | Baldwin, Luke | 1.0 | 2.0 | 3.0 | |||
| 5 | Cannon, Barrett | 2.0 | 2.0 | ||||
| 3 | Cauley, Deacon | 2.0 | 2.0 | ||||
| 24 | Edwards, Hayes | 1.0 | 1.0 | 2.0 | |||
| 1 | Gordon, Palmer | 1.0 | 1.0 | ||||
| 2 | Johnson, Angela | 2.0 | 2.0 | ||||
| 27 | Lee, Smith | 2.0 | 2.0 | ||||
| 99 | Martinez, Chase | 2.0 | 2.0 | ||||
| 4 | Varner, Brandt | 2.0 | 2.0 | ||||
| Total | 4.0 | 5.0 | 4.0 | 5.0 | 18.0 | ||