SUNDAY CANCELLED
All games at all fields are cancelled for the day.
Awards will handed out based on final standings to the top overall teams in your age group. We will email out the time/location for pick up today, then the remainder will be shipped tomorrow.
All teams will receive a partial credit for a future event.
Game | ||||
---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
Total |
00 | Beasely, Brody | 1.1 | 1.1 | |
7 | Bruce, River | 1.0 | 1.0 | |
28 | Hashiguchi, Aiden | 5.1 | 5.1 | |
14 | Mock, Shang | 3.0 | 3.0 | |
Total | 4.0 | 6.2 | 10.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
Total |
Nash, Harris | 4.0 | 4.0 | ||
Sosebee, Hudson | 0.1 | 0.1 | ||
Tieslau, Baylor | 3.0 | 3.0 | ||
Total | 3.1 | 4.0 | 7.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
Total |
4 | Andrews, Tristen | 1.2 | 1.2 | |
0 | Davie, Austin | 2.0 | 2.0 | |
7 | Huff, Billy | 1.0 | 1.0 | |
3 | Mayweather, Langston | 0.2 | 0.2 | |
19 | Waugh, Leyton | 3.0 | 3.0 | |
Total | 3.2 | 4.2 | 8.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
Total |
Delain, Liam | 3.0 | 3.0 | ||
Hines, Jackson | 1.0 | 1.0 | ||
Rolle, Mekhi | 1.0 | 1.0 | ||
Smith, Cameron | 3.0 | 3.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
Total |
18 | Hayes, Parker | 2.0 | 2.0 | |
4 | Maxwell, Rawlin | 2.0 | 2.0 | |
Mota, Kevin | 6.0 | 6.0 | ||
Total | 4.0 | 6.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
Total |
00 | Lord, Lake | 1.1 | 1.1 | |
5 | Paul, Grayson | 1.0 | 1.0 | |
17 | Spires, Mason | 5.0 | 5.0 | |
9 | Westbrooks, Rhett | 0.2 | 0.2 | |
Total | 5.0 | 3.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
Total |
7 | Allen, Thayer | 1.0 | 1.0 | |
11 | Franklin, AJ | 1.0 | 1.0 | |
10 | Mayeske, Issac | 1.0 | 1.0 | |
13 | Smith, Graham | 1.0 | 1.0 | |
28 | Swope, Grayson | 1.0 | 1.0 | |
77 | Thiers, Kane | 2.0 | 2.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
Total |
Fortmann, Gavin | 1.0 | 1.0 | ||
Harrington, Garret | 2.0 | 2.0 | ||
Hill, Ryder | 1.0 | 1.0 | ||
Jones, Colt | 1.0 | 1.0 | ||
Portonova, Jackson | 1.0 | 1.0 | ||
Resendiz, Sebastian | 1.0 | 1.0 | ||
Smith, Landon | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
Total |
23 | Murphy, Tanner | 2.0 | 2.0 | |
7 | Pattillo, Maximus | 3.0 | 3.0 | |
21 | Queen, Ledger | 3.2 | 3.2 | |
10 | Stockton, Justin | 1.1 | 1.1 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
Total |
20 | Able, Braxton | 2.0 | 2.0 | |
5 | Impellizzeri, Hayden | 1.0 | 1.0 | |
00 | Phelps, Henley | 2.0 | 2.0 | |
27 | Phillips, Cole | 3.0 | 3.0 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
Total |
23 | Alvarado, Cbastian | 1.0 | 1.0 | |
3 | Cicora, Mason | 1.0 | 1.0 | |
22 | Davis, Aden | 1.0 | 1.0 | |
33 | JOHNSON, CARTER | 3.0 | 3.0 | |
27 | Nobles, Dylan | 1.0 | 1.0 | |
25 | Nobles, Paxton | 1.0 | 1.0 | |
7 | Williams, Genard | 3.0 | 3.0 | |
Total | 6.0 | 5.0 | 11.0 |