| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/8/2019 | 2019 NORTH GEORGIA STATE CHAMPIONSHIPS | 10U-Major | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| 4 | Abram GADDIS | 17 and 2 months | Active |
| 9 | Jordan Stokes | 17 and 4 months | Active |
| 10 | Brady Murray | 17 and 4 months | Active |
| 11 | Jeff Anthony | 16 and 9 months | Active |
| 12 | Max Maher | 17 and 0 months | Active |
| 15 | GUNNER FOKKEN | 17 and 0 months | Active |
No games scheduled for this event