 
            | Record | |
|---|---|
| W-L-T | 0-0-0 | 
| Win % | .000 | 
| Avg Finish | |
| Ranking Points | 0 | 
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 | 
| Avg Runs Allowed | 0.00 | 
| Avg Runs Difference | 0.00 | 
| Runs Scored | 0 | 
| Runs Allowed | 0 | 
| vs. Classes | 
|---|
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 7/4/2020 | Celebrate America! - SATURDAY ONLY - Ages 8U to 13U | 12U-OPEN | 0-0-0 | 
| # | Player | Age | Status | 
|---|---|---|---|
| 3 | JR Mosley | 17 and 5 months | Active | 
| 6 | Jerrin McCain | 17 and 11 months | Active | 
| 11 | Davis Torri | 18 and 0 months | Active | 
| 13 | Jayden Robinson | 17 and 9 months | Active | 
| 22 | Hayden Hannah | 16 and 7 months | Active | 
| 33 | Jayden Rogers | 17 and 3 months | Active | 
| 45 | Jacob Rothenberg | 17 and 11 months | Active | 
No games scheduled for this event