Payment Info
Central MS events are now prepay for team entry. Please see event info for further details.
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 1:00 PM | Sun 1:00 PM | FLP 6 | Pool A, Seed 2 | Pool B, Seed 3 | |
2 Game 2 Sun 1:00 PM | Sun 1:00 PM | FLP 5 | Pool B, Seed 2 | Pool A, Seed 3 | |
3 Game 3 Sun 4:20 PM | Sun 4:20 PM | FLP 5 | Pool A, Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 2:40 PM | Sun 2:40 PM | FLP 5 | Pool B, Seed 1 | Winner of Game 2 | |
5 Game 5 Sun 6:00 PM | Sun 6:00 PM | FLP 5 | Winner of Game 3 | Winner of Game 4 |
A2 |
B3 |
B2 |
A3 |
A1 |
B1 |