| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/19  | 
                                    
                                            2
                                             6/19  | 
                                    
                                            3
                                             6/19  | 
                                Total | 
| 25 | Brooks, Colt | 0.1 | 0.1 | 0.2 | |
| 3 | Clenny, Ridley | 3.2 | 3.2 | ||
| 9 | Smith, Hudson | 3.2 | 3.2 | ||
| 18 | Thompson, Ridge | 4.0 | 4.0 | ||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/19  | 
                                    
                                            2
                                             6/19  | 
                                    
                                            3
                                             6/19  | 
                                Total | 
| 17 | Berryman, Dalton Chase | 2.0 | 2.0 | ||
| 30 | Bogus, Braxton "Tanner" | 1.0 | 1.1 | 2.1 | |
| 36 | McMillen, Carson Lane | 1.0 | 3.0 | 1.1 | 5.1 | 
| 13 | O'Neal, Carter Davis | 2.0 | 1.1 | 3.1 | |
| Total | 4.0 | 5.0 | 4.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/19  | 
                                    
                                            2
                                             6/19  | 
                                    Total | |
| 2 | Casey, Zayden | 0.2 | 3.0 | 3.2 | |
| 9 | Gross, Hudson | 0.1 | 0.1 | ||
| 25 | Lightsey, Easton | 2.0 | 2.0 | ||
| 21 | TUNNELL, TONYA | 1.0 | 1.0 | ||
| 45 | Wilkinson, Liam | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/19  | 
                                    
                                            2
                                             6/19  | 
                                    Total | |
| 22 | Fleenor, Mason | 0.2 | 0.2 | ||
| 12 | Kent, Lanston | 4.1 | 4.1 | ||
| Total | 0.2 | 4.1 | 5.0 | ||