| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
Total |
| 10 | Ashe, Cason | 2.0 | 2.0 | |
| 2 | Guare, Michael | 1.0 | 1.0 | |
| 8 | Null, Elijah | 1.0 | 1.0 | |
| 13 | Streetman, Brad | 4.0 | 4.0 | |
| Total | 3.0 | 5.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
Total |
| 3 | Fooshee, Matthew | 2.0 | 2.0 | |
| 11 | Jaco, Colton | 2.0 | 2.0 | |
| 13 | Jaco, Tyson | 2.0 | 2.0 | |
| 10 | Reese, Ashton | 0.1 | 0.1 | |
| Total | 2.1 | 4.0 | 6.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
Total |
| 99 | Moreland, Krystian | 3.0 | 3.0 | |
| 1 | Oswalt, Raiden | 4.0 | 4.0 | |
| 22 | White, Ayden | 1.0 | 1.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
Total |
| 11 | Akins, Jacob | 1.0 | 1.0 | |
| 3 | Cochran, Jackson | 2.0 | 2.0 | |
| 13 | O'Neal, Carter Davis | 3.0 | 3.0 | |
| 99 | Orman, Alex | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
Total |
| 24 | Davis, Braden | 0.2 | 0.2 | |
| 13 | Jobe, Owen | 2.0 | 2.0 | |
| 5 | Kelly, Baylor | 1.0 | 0.1 | 1.1 |
| 04 | Starkey, Rilee | 1.0 | 1.0 | |
| 27 | Westmoreland, Cayson | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
Total |
| 45 | Forsyth, Kaden | 2.0 | 2.0 | |
| 3 | Harville, Logan | 1.0 | 1.0 | |
| 01 | Teague, Owen | 1.1 | 1.1 | |
| 19 | Wilmeth, Schaffer | 2.0 | 2.0 | |
| Total | 2.1 | 4.0 | 6.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
Total |
| 50 | Callens, Neal | 4.0 | 4.0 | |
| 37 | Williams, Gray | 4.0 | 4.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
Total |
| 30 | Bogus, Tanner | 1.0 | 2.0 | 3.0 |
| 2 | Clingan, Eli | 3.0 | 3.0 | |
| 27 | Fowler, Brayden | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |