SCHEDULES
Schedules are now posted
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/2 |
2
10/2 |
Total |
| 24 | Griffin, Brody | 1.1 | 1.1 | |
| 7 | Jones, Kaidon | 0.2 | 0.2 | |
| 23 | Murphy, Ryker | 1.2 | 1.2 | |
| 27 | Seckinger, Asher | 3.1 | 3.1 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/2 |
2
10/2 |
Total |
| 17 | Espinosa, Landon | 3.1 | 3.1 | |
| 12 | Fulcher, Cole | 1.0 | 1.0 | |
| 3 | Smith, Carter | 1.2 | 1.2 | |
| 7 | Smith, Corbin | 0.2 | 0.2 | |
| Total | 4.0 | 2.2 | 6.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/2 |
2
10/2 |
Total |
| 7 | Epps, Josh | 1.0 | 2.0 | 3.0 |
| 2 | Gibbs, Landon | 4.0 | 4.0 | |
| 26 | Hines, Rex | 2.0 | 2.0 | |
| 44 | Randolph, Chris | 2.0 | 2.0 | |
| Total | 5.0 | 6.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/2 |
2
10/2 |
Total |
| 7 | Blalock, Logan | 2.0 | 2.0 | |
| 17 | Choe, Nathaniel | 3.0 | 3.0 | |
| 50 | Hayes, Dillon | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/2 |
2
10/2 |
Total |
| 17 | Bishop, Mack | 0.2 | 0.2 | |
| 30 | Campbell, Sawyer | 2.1 | 2.1 | |
| 4 | Pirkle, Nate | 5.0 | 5.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/2 |
2
10/2 |
Total |
| 21 | Ayers, Isaac | 3.0 | 3.0 | |
| 13 | Bealing, Mason | 3.0 | 3.0 | |
| 7 | Ruble, Davis | 1.2 | 1.2 | |
| 11 | Stinchcomb, Cayson | 0.1 | 0.1 | |
| Total | 3.0 | 5.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/2 |
2
10/2 |
Total |
| 2 | Allen, Mason | 0.2 | 0.2 | |
| 12 | Hardigree, Blaise | 4.0 | 4.0 | |
| 24 | Roberts, Hudson | 1.2 | 1.2 | |
| 5 | Williams, Cade | 1.1 | 1.1 | |
| Total | 4.2 | 3.0 | 7.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/2 |
2
10/2 |
Total |
| 16 | Mariano, Darian | 2.0 | 2.0 | |
| 91 | Myers, Kyle | 4.0 | 4.0 | |
| Total | 2.0 | 4.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/2 |
2
10/2 |
Total |
| 12 | Cheatam, Diovanni | 0.1 | 0.1 | |
| 21 | Hawkins, Tyler | 3.0 | 3.0 | |
| 5 | Resendis, Bryan | 1.0 | 1.0 | |
| 2 | Summers, Jaiden | 2.2 | 2.2 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/2 |
2
10/2 |
Total |
| 25 | Holston IV, Golden | 2.0 | 2.0 | 4.0 |
| 24 | Miller, Jordan | 0.2 | 0.2 | |
| Total | 2.2 | 2.0 | 4.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/2 |
2
10/2 |
Total |
| 21 | DeLeon, Ernie | 1.0 | 1.0 | |
| 8 | Goldstone, Landon | 3.1 | 3.1 | |
| 14 | Pritchett, Cohen | 3.0 | 3.0 | |
| 24 | Ricci, Lorenzo | 0.2 | 0.2 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/2 |
2
10/2 |
Total |
| 27 | Amador, Emanuel | 1.0 | 1.0 | |
| 2 | Anderson, Luke | 1.0 | 1.0 | |
| 53 | Cruz, Malachi | 0.2 | 0.2 | |
| 22 | Farr, Jace | 1.0 | 1.0 | |
| 34 | Krock, Micah | 1.0 | 1.0 | |
| 40 | Mech, Eli | 2.1 | 2.1 | |
| Total | 4.0 | 3.0 | 7.0 | |