SCHEDULES
Schedules are now posted
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
3
10/23 |
Total |
| 14 | Chatigny, Andrew | 1.0 | 1.0 | ||
| 1 | Eisenstat, Evan | 1.2 | 1.2 | ||
| 12 | Heath, Harrison | 0.1 | 0.1 | ||
| 5 | Henderson, Drew | 4.0 | 4.0 | ||
| 21 | Smith, Charlie | 3.0 | 3.0 | ||
| 6 | Wilson, Luke | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
Total | |
| 13 | Borron, Greyson | 2.0 | 2.0 | ||
| 00 | Brown, Dylan | 2.0 | 2.0 | ||
| 24 | Haynes, Pierson | 2.0 | 2.0 | ||
| 8 | Woo, Robert | 3.0 | 3.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
3
10/23 |
Total |
| 2 | Buchanan, Elijah | 0.1 | 0.1 | ||
| 22 | Burnett, Cage | 3.0 | 3.0 | ||
| 7 | Cortes, Tyler | 6.0 | 6.0 | ||
| 28 | Hubbard, Jacob | 1.2 | 1.2 | ||
| 12 | Hyde, Trenton | 3.2 | 3.2 | ||
| 42 | Robinson, Kamdyn | 0.2 | 0.2 | ||
| Total | 4.0 | 5.1 | 6.0 | 15.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
Total | |
| 4 | Bradford, Adler | 0.2 | 0.2 | ||
| 2 | Daniel, Rylan | 1.0 | 1.0 | ||
| 6 | LAZENBY, AVERY | 1.1 | 1.1 | ||
| 5 | Standard, Joe | 4.0 | 4.0 | ||
| 1 | STOKES, COOPER | 1.0 | 1.0 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
3
10/23 |
Total |
| 9 | Bennett, Joshua | 1.0 | 1.0 | ||
| 3 | Butts, Jameson | 0.1 | 0.1 | ||
| 4 | Eidson, Drew | 2.0 | 2.0 | ||
| 99 | Kohle, Billy | 0.2 | 0.2 | ||
| 6 | Mull, Tyler | 2.0 | 1.0 | 3.0 | |
| 8 | Rouse, Lee | 5.0 | 5.0 | ||
| Total | 2.0 | 4.0 | 6.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
3
10/23 |
Total |
| 6 | Bryant, Jayce | 2.0 | 3.0 | 5.0 | |
| 21 | Griffith, Brantley | 1.0 | 1.0 | ||
| 13 | Huminski, Jack | 0.2 | 0.2 | ||
| 56 | Robinson, Klint | 0.1 | 0.1 | ||
| 77 | Segars, Joshua | 2.0 | 2.0 | 4.0 | |
| Total | 4.0 | 2.0 | 5.0 | 11.0 | |