| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total |
| 1 | Comstock, Easton | 1.2 | 1.2 | |
| 45 | Green, Keylan | 2.2 | 2.2 | |
| 00 | Latham, Levi | 0.1 | 0.1 | |
| 4 | Roberts, Holden | 1.1 | 1.1 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total |
| 3 | Giles, Audie | 2.0 | 0.1 | 2.1 |
| 1 | Hale, Gavin | 2.2 | 2.2 | |
| 6 | Perdeus, Carter | 1.0 | 1.0 | |
| 8 | Stough, Braylen | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total |
| 6 | Benson, Ben | 2.1 | 2.1 | |
| 7 | Childress, Jase | 1.2 | 1.2 | |
| 99 | Kurokawa, Seita | 2.0 | 2.0 | |
| 27 | Maynor, Luke | 2.0 | 2.0 | |
| 55 | Simmons, Cooper | 2.0 | 2.0 | |
| Total | 6.0 | 4.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total |
| 3 | Glass, Waylon | 4.2 | 4.2 | |
| 16 | Lee, Jaxon | 3.0 | 3.0 | |
| 19 | Rooks, Sully | 0.1 | 0.1 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total |
| 27 | Averette, Thomas | 2.1 | 2.1 | |
| 22 | Ballew, Jaxon | 3.0 | 3.0 | |
| 33 | Tashman, Troy | 1.0 | 1.0 | |
| 42 | Thompson, De'Undray | 2.2 | 2.2 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total |
| 13 | Cochran, Grayson | 5.0 | 5.0 | |
| 1 | Morrow, Christopher | 1.0 | 1.0 | |
| Total | 5.0 | 1.0 | 6.0 | |