SCHEDULES
Schedules are now posted
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/16 |
2
10/16 |
Total |
| 40 | Goodwin, Harrison | 7.0 | 7.0 | |
| 4 | Lingerfelt, Grey | 5.0 | 5.0 | |
| Total | 5.0 | 7.0 | 12.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/16 |
2
10/16 |
Total |
| 4 | Jang, John | 3.0 | 3.0 | |
| 31 | McMinn, Bryson | 3.0 | 3.0 | |
| 5 | Meers, Holden | 1.0 | 1.0 | |
| 13 | Plouffe, Cooper | 1.0 | 1.0 | |
| 12 | Rutledge, Ashton | 2.0 | 2.0 | |
| Total | 6.0 | 4.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/16 |
Total | |
| 5 | Payne, Shelton | 1.0 | 1.0 | |
| 13 | Stancil, Samuel | 2.0 | 2.0 | |
| 34 | Vanderhoff, Luke | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/16 |
Total | |
| 00 | Fuller, Jake | 4.0 | 4.0 | |
| 0 | Kent, Ryan | 1.0 | 1.0 | |
| 19 | Thomas, JJ | 2.0 | 2.0 | |
| Total | 7.0 | 7.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/16 |
2
10/16 |
Total |
| 7 | Desai, Aman | 5.0 | 5.0 | |
| 36 | Walls, Shane | 5.0 | 5.0 | |
| 21 | WELTER, HUDSON | 1.0 | 1.0 | |
| Total | 5.0 | 6.0 | 11.0 | |