| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
Total |
| 15 | Manasco, Aiden | 4.0 | 4.0 | |
| 3 | Mullen, Carson | 2.0 | 2.0 | |
| 20 | Price, Power | 1.0 | 1.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
Total |
| 7 | Abrams, Landyn | 1.0 | 1.0 | |
| 3 | Curry, Tyron | 0.2 | 0.2 | |
| 42 | Greggs, Braden | 1.0 | 1.0 | |
| 4 | Patterson-Shirley, Carter | 1.1 | 1.0 | 2.1 |
| Total | 2.0 | 3.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
Total |
| 20 | Eiland, A'Mir | 0.1 | 0.1 | |
| 2 | Fulton, Logan | 2.0 | 2.0 | |
| 5 | Massey, Mason | 1.0 | 1.0 | |
| 99 | Pitt, Cooper | 1.0 | 1.0 | |
| 13 | Still, Austin | 1.2 | 1.2 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
Total |
| 7 | BUCHANAN, WYATT | 1.1 | 1.1 | |
| 2 | Jones, Cy | 1.2 | 1.2 | |
| 12 | Mccrary, Rigg | 0.1 | 0.1 | |
| 5 | Rye, Max | 1.0 | 1.0 | |
| 9 | Turner, Paxton | 0.2 | 0.2 | |
| Total | 2.0 | 3.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
Total |
| 2 | Lewis, Eli | 3.0 | 3.0 | |
| 5 | Phillipson, Chance | 1.0 | 1.0 | |
| 1 | Spivey, Breland | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | 6.0 | |