| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/16 |
2
10/16 |
Total |
| 4 | Brantley, Hank | 1.0 | 1.0 | |
| 9 | Carlson, Clete | 3.0 | 3.0 | |
| 21 | Gardner, Carter | 1.1 | 1.1 | |
| 11 | Rogers, Myles | 1.1 | 1.1 | |
| Total | 2.2 | 4.0 | 6.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/16 |
Total | |
| 44 | Kalla, Kason | 4.0 | 4.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/16 |
2
10/16 |
Total |
| 8 | Harris, Trevor | 3.0 | 3.0 | |
| 2 | Rentz, Sawyer | 6.0 | 6.0 | |
| Total | 6.0 | 3.0 | 9.0 | |