| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/17 |
2
3/18 |
3
3/18 |
Total |
| 2 | Dye, Dalton | 4.0 | 4.0 | ||
| 12 | Kent, Lanston | 3.0 | 3.0 | ||
| 1 | Oswalt, Raiden | 3.0 | 3.0 | ||
| 22 | White, Ayden | 2.0 | 1.0 | 3.0 | |
| Total | 5.0 | 3.0 | 5.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/17 |
2
3/17 |
3
3/18 |
Total |
| 3 | Cochran, Jackson | 1.1 | 1.1 | ||
| 4 | COOLEY, KNOX | 3.0 | 3.0 | ||
| 36 | McMillen, Carson Lane | 1.1 | 1.1 | ||
| 13 | O'Neal, Carter Davis | 3.2 | 3.2 | ||
| 99 | Orman, Alex | 1.0 | 1.0 | ||
| 22 | Wood, Case "Madden" | 0.2 | 0.2 | ||
| Total | 5.0 | 3.0 | 3.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/17 |
2
3/17 |
Total | |
| 27 | Box, Cooper G | 3.0 | 3.0 | ||
| 11 | Reynolds, Aidan | 2.0 | 2.0 | ||
| 16 | Tapp, Jordan | 1.2 | 1.2 | ||
| Total | 3.2 | 3.0 | 6.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/18 |
2
3/18 |
Total | |
| 00 | Bogus, Tanner | 3.0 | 3.0 | ||
| 25 | Credille, Bryson | 0.1 | 0.1 | ||
| 11 | Gamble, Gavin | 2.2 | 2.2 | ||
| Total | 2.2 | 3.1 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/17 |
2
3/17 |
3
3/18 |
Total |
| 50 | Callens, Neal | 2.1 | 2.0 | 4.1 | |
| 39 | Pratt, Kaiden | 0.1 | 0.1 | ||
| 37 | Williams, Gray | 1.2 | 2.0 | 1.1 | 5.0 |
| Total | 4.0 | 2.1 | 3.1 | 9.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/17 |
2
3/18 |
3
3/18 |
Total |
| 11 | Brown, Carson | 3.2 | 3.2 | ||
| 2 | Clingan, Eli | 4.0 | 4.0 | ||
| 27 | Fowler, Brayden | 0.1 | 0.1 | ||
| 9 | Malone, Hunter | 2.1 | 2.1 | ||
| 14 | Williams, Kylan | 0.2 | 0.2 | ||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |