| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
3
4/2 |
Total |
| 9 | Ashley, Brently | 2.0 | 2.0 | ||
| 39 | Hite, Tanner | 2.1 | 1.0 | 3.1 | |
| 2 | Larson, Case | 2.1 | 2.1 | ||
| 23 | Noble, Jackson | 2.2 | 1.0 | 3.2 | |
| 13 | Walker, Lawson | 1.0 | 1.0 | ||
| Total | 5.0 | 4.1 | 3.0 | 12.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
Total | |
| 3 | Gulledge, Johnathan | 4.0 | 4.0 | ||
| 00 | McCarty, Jeremiah | 0.2 | 0.2 | ||
| 15 | Sample, Turner | 0.1 | 0.1 | ||
| 9 | Smith, Preston | 3.0 | 3.0 | ||
| Total | 3.0 | 5.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
3
4/2 |
Total |
| 33 | Bingham -Gibbs, Tanner | 1.0 | 1.0 | ||
| 5 | Blount, Preston | 1.0 | 2.0 | 3.0 | |
| 32 | Etheredge, Landen | 0.1 | 0.1 | ||
| 22 | Henley, Parks | 2.0 | 2.0 | ||
| 40 | Kirk, Bodhi | 0.2 | 2.0 | 2.2 | |
| 28 | Miller, Hayden | 2.0 | 2.0 | ||
| 19 | Presley, Miles | 1.0 | 1.0 | ||
| Total | 3.0 | 5.0 | 4.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
3
4/2 |
Total |
| 5 | Brown, Tate | 2.2 | 2.2 | ||
| 12 | Germany, Bo | 4.0 | 4.0 | ||
| 19 | Murray, Baker | 2.0 | 1.0 | 3.0 | |
| 20 | Spencer, Jack | 0.1 | 4.0 | 4.1 | |
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
3
4/2 |
Total |
| 1 | BOYD, BRADY | 3.0 | 3.0 | ||
| 8 | Carter, Hollis | 1.0 | 1.0 | ||
| 15 | Chisolm, Rush | 2.0 | 2.0 | ||
| 10 | Kelly, Grey | 1.0 | 1.0 | ||
| 29 | Pohlmann, Waylon | 3.0 | 3.0 | ||
| 7 | Smith, Koltyn | 4.0 | 4.0 | ||
| Total | 5.0 | 5.0 | 4.0 | 14.0 | |