| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/13 |
2
5/13 |
3
5/13 |
Total |
| 13 | Ellis, Carson | 1.0 | 5.0 | 6.0 | |
| 16 | Griffin, Zavion | 2.0 | 2.0 | ||
| 2 | Martin Kennedy, Gage | 1.0 | 1.0 | ||
| 10 | Tebo, Riley | 3.0 | 3.0 | ||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/13 |
2
5/13 |
3
5/13 |
Total |
| 4 | Hinton, Eian | 5.0 | 5.0 | ||
| 32 | Mangum, Parker | 3.0 | 3.0 | ||
| 20 | McCrary, Gabriel | 0.2 | 0.2 | ||
| 9 | Walley, Caston | 3.1 | 3.1 | ||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/13 |
2
5/13 |
Total | |
| 4 | Hogue, River | 1.0 | 1.0 | ||
| 55 | Mitchell, Matthew | 4.0 | 4.0 | ||
| 34 | Morris, Houston | 3.0 | 3.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/13 |
2
5/13 |
Total | |
| 15 | Blakeney, Ayden | 2.0 | 2.0 | ||
| 18 | Guined, Grayson | 4.0 | 4.0 | ||
| 1 | Kepley, Ricky | 1.0 | 1.0 | ||
| 6 | Sellers, Warren | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||