SUNDAY WEATHER UPDATES
9:45 am
The tournament has been cancelled for the remainder of the day.
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/25 |
Total | |
| 26 | Hines, Rex | 2.2 | 2.2 | |
| 20 | Kaczay, William | 2.2 | 2.2 | |
| Total | 5.1 | 5.1 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
Total |
| 13 | Bealing, Mason | 1.0 | 1.0 | |
| 10 | Franks, Austin | 2.0 | 2.0 | |
| 21 | Mann, Jax | 1.0 | 1.0 | |
| 24 | Peppers, Noah | 1.0 | 1.0 | |
| 23 | Street, Beckett | 1.0 | 1.0 | |
| Total | 2.0 | 4.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
Total |
| 5 | Barrett, Will | 2.0 | 2.0 | |
| 75 | Fields, Malachi | 1.0 | 1.0 | |
| 4 | Greene, Bowen | 1.0 | 1.0 | |
| 2 | Kirk, Truett | 2.0 | 2.0 | |
| Sutton, Jackson | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
Total |
| 25 | Atkinson, MJ | 1.0 | 1.0 | |
| 2 | Summers, Jaiden | 3.2 | 3.2 | |
| 1 | Threat, Jacob | 2.0 | 2.0 | |
| Total | 2.0 | 4.2 | 6.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
Total |
| 00 | Baxter, Duncan | 2.0 | 2.0 | |
| 5 | Farley, Jackson | 2.0 | 2.0 | |
| 13 | Kidd, Byron | 2.0 | 2.0 | |
| 8 | Okonta, Nakai | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
Total |
| Barton, Maverick | 1.0 | 1.0 | ||
| Huff, Cohen | 3.0 | 3.0 | ||
| Kastner, Joshua | 1.0 | 1.0 | ||
| Nolan, Grayson | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
Total |
| 7 | Hagler, Kemper | 2.0 | 2.0 | |
| Hines, Mason | 2.0 | 2.0 | ||
| 25 | Holston IV, Golden | 1.0 | 1.0 | |
| 24 | Miller, Jordan | 2.0 | 2.0 | |
| Moore, Shaun | 1.0 | 1.0 | ||
| Total | 3.0 | 5.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/25 |
Total | |
| 1 | Crane, Liam | 2.0 | 2.0 | |
| 18 | Tuiasosopo, Josiah | 3.0 | 3.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/25 |
Total | |
| 44 | Byrd, Harrison | 2.0 | 2.0 | |
| 10 | Pharr, Jeffrey | 1.0 | 1.0 | |
| 17 | Yata, Natsuki | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
Total |
| 10 | Graham, Grayson | 1.0 | 1.0 | |
| 13 | Heitmeyer, Gage | 5.0 | 5.0 | |
| 19 | Smith, Kendal | 3.0 | 3.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
Total |
| 0 | Berryman, Bo | 2.1 | 2.1 | |
| 13 | Crawford, Cohen | 1.1 | 1.1 | |
| 14 | Lee, Henry | 3.2 | 3.2 | |
| Total | 3.2 | 3.2 | 7.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
Total |
| 29 | Carter, Jake | 3.0 | 3.0 | |
| 6 | Eubanks, Tate | 1.0 | 1.0 | 2.0 |
| 23 | Hall, Caleb | 3.0 | 3.0 | |
| 14 | Lussi, Haney | 1.0 | 1.0 | |
| Total | 4.0 | 5.0 | 9.0 | |