SUNDAY SEEDING
All Sunday brackets have been seeded.
Good luck to all teams !!
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/22 |
2
4/22 |
Total | |
| 3 | Arena, Landon | 2.0 | 2.0 | ||
| 1 | Pederson, Asher | 1.0 | 1.0 | ||
| 24 | Schubiger, Stephen | 2.0 | 2.0 | ||
| 2 | Serete, Christopher | 2.0 | 2.0 | ||
| 7 | Yoakum, Davis | 2.0 | 2.0 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/22 |
2
4/22 |
Total | |
| 29 | Bailey, Turner | 1.0 | 1.0 | ||
| Casteel, Cayden | 2.0 | 2.0 | |||
| 2 | Hamilton, Beckett | 2.0 | 2.0 | ||
| 7 | O'Rouke, Benson | 1.0 | 1.0 | ||
| 1 | Pennington, Ace | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/22 |
2
4/22 |
3
4/23 |
Total |
| 3 | Fairchild, Cayden | 1.0 | 4.0 | 5.0 | |
| 5 | Gaydica, Hutson | 1.0 | 1.0 | ||
| 13 | Jones, Julian | 1.0 | 1.0 | ||
| 20 | Nimmons, John | 2.0 | 2.0 | ||
| 1 | Noblet, Brooks | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/22 |
2
4/23 |
Total | |
| 2 | Bui, Tyson | 2.0 | 2.0 | ||
| 1 | Moreno, Miguel | 2.0 | 2.0 | ||
| 5 | Zielinski, Caleb | 4.0 | 4.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/22 |
2
4/22 |
3
4/23 |
Total |
| 2 | Allen, Isaiah | 1.0 | 1.0 | ||
| 34 | Althardt, Nolan | 2.0 | 2.0 | ||
| 5 | Gibson, Nash | 2.0 | 2.0 | ||
| 27 | Law, Bo | 1.0 | 1.0 | ||
| 12 | White, Jack | 1.0 | 5.0 | 6.0 | |
| Total | 5.0 | 2.0 | 5.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/22 |
2
4/22 |
Total | |
| 9 | Cambron, Easton | 2.0 | 2.0 | ||
| 48 | Flow, Sebastian | 1.0 | 1.0 | ||
| 13 | Langston, Logan | 2.0 | 2.0 | ||
| 1 | Wheeler, Liam | 1.0 | 1.0 | 2.0 | |
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/22 |
Total | ||
| 23 | Klug, Easton | 3.0 | 3.0 | ||
| 2 | Mullen, Colton | 0.2 | 0.2 | ||
| 13 | Nagel, Cameron | 0.1 | 0.1 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/22 |
2
4/22 |
3
4/23 |
Total |
| 31 | Birdsey, Sanford | 1.0 | 1.0 | ||
| 22 | Cole, Hunter | 3.0 | 3.0 | ||
| 8 | Helms, Grant | 1.0 | 1.0 | ||
| 3 | Martinez, Enrique | 3.0 | 3.0 | ||
| 44 | Morgan, Braysen | 2.0 | 2.0 | 4.0 | |
| Total | 6.0 | 3.0 | 3.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/22 |
2
4/22 |
3
4/23 |
Total |
| 10 | Herbert, McRae | 1.0 | 1.0 | ||
| 9 | Pope, Barrett | 2.0 | 2.0 | ||
| 11 | Smith, Harrison | 0.1 | 0.1 | ||
| 51 | Uchida, Ryan | 2.2 | 3.0 | 5.2 | |
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/22 |
2
4/22 |
3
4/23 |
Total |
| 10 | Broyles, Isaac | 1.0 | 1.0 | ||
| 19 | Martin, Grant | 1.0 | 1.0 | ||
| 2 | Millunzi, Dom | 1.0 | 1.0 | 2.0 | 4.0 |
| 24 | Mullis, Harrison | 2.1 | 2.1 | ||
| 3 | Nesbit, Beck | 1.0 | 1.0 | ||
| Total | 4.1 | 3.0 | 2.0 | 9.1 | |