SCHEDULES
Schedules are now posted
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
Total | |||
| Boivin, Travis | 1.1 | 1.1 | |||||
| Capell, Brooks | 2.0 | 2.0 | |||||
| Still, James | 2.2 | 2.2 | |||||
| Total | 4.0 | 2.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | ||
| 15 | Atcheson, Brooks | 0.2 | 0.2 | ||||
| 12 | Fulcher, Cole | 0.1 | 3.0 | 3.1 | |||
| 14 | Marcus, Emory | 1.0 | 1.0 | ||||
| 10 | Nagy, Mason | 0.1 | 0.1 | ||||
| 3 | Smith, Carter | 2.1 | 1.0 | 3.1 | |||
| 5 | Weatherford, Tripp | 1.0 | 1.0 | ||||
| Total | 3.0 | 2.2 | 4.0 | 9.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | ||
| 9 | Balza, Alan | 1.1 | 1.1 | ||||
| 8 | Contreras, Fabian | 3.0 | 3.0 | ||||
| 23 | Francis, Weston | 3.0 | 3.0 | ||||
| 12 | Higgins, Reid | 0.2 | 3.0 | 3.2 | |||
| 5 | Reaves, Andrew | 0.1 | 0.1 | ||||
| 44 | Senn, Carter | 2.0 | 2.0 | ||||
| Total | 4.0 | 6.0 | 3.1 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
Total | |||
| 7 | Davis, Jacob | 3.0 | 3.0 | ||||
| 21 | DeLeon, Ernie | 2.0 | 2.0 | ||||
| 1 | Wilson, Jackson | 2.0 | 2.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | ||
| Fressell, Aiden | 3.2 | 3.2 | |||||
| German, Wyatt | 2.0 | 2.0 | |||||
| 36 | Jimenez, Paul | 3.0 | 3.0 | ||||
| 10 | McQuiston, Hayden | 2.0 | 2.0 | ||||
| 7 | Ruble, Davis | 1.0 | 0.1 | 1.1 | |||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
Total | |||
| 2 | Allen, Mason | 2.2 | 2.2 | ||||
| 21 | Bower, Weston | 1.0 | 1.0 | ||||
| 1 | Chewning, Camden | 1.1 | 1.1 | ||||
| 11 | Patrick, Brody | 3.0 | 3.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
Total | |||
| 13 | Bealing, Mason | 2.0 | 2.0 | ||||
| 5 | Cowart, Shane | 1.2 | 1.2 | ||||
| 26 | Parra, Gabriel | 1.0 | 1.0 | ||||
| 24 | Peppers, Noah | 2.0 | 2.0 | ||||
| Total | 4.0 | 2.2 | 6.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
4
5/7 |
Total | |
| 99 | Clark, Billy | 3.0 | 2.2 | 5.2 | |||
| 2 | Germann, Landon | 0.2 | 0.2 | ||||
| 31 | Hunt, Wyatt | 2.1 | 2.1 | ||||
| 27 | Johnston, Luke | 2.0 | 2.1 | 4.1 | |||
| 30 | Lipscomb, Jayson | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 4.0 | 5.0 | 15.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | ||
| 00 | Baxter, Duncan | 0.2 | 0.2 | ||||
| 28 | Bloomfield, James | 1.0 | 1.0 | ||||
| 12 | Brown, Hudson | 1.0 | 1.0 | ||||
| 5 | Farley, Jackson | 1.0 | 1.0 | 2.0 | |||
| 27 | Jenkins, Allister | 1.0 | 1.0 | ||||
| 13 | Kidd, Byron | 2.0 | 3.0 | 5.0 | |||
| 8 | Okonta, Nakai | 1.1 | 1.1 | ||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
Total | |||
| Kastner, Joshua | 1.0 | 1.0 | |||||
| Powell, Ace | 3.0 | 3.0 | |||||
| Sarafin, Ben | 3.0 | 3.0 | |||||
| Total | 3.0 | 4.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | ||
| Hines, Mason | 2.0 | 2.0 | |||||
| 25 | Holston IV, Golden | 3.0 | 3.0 | ||||
| 24 | Miller, Jordan | 3.0 | 3.0 | ||||
| Moore, Shaun | 1.0 | 1.0 | |||||
| 14 | Nocera, Bristan | 1.0 | 1.0 | ||||
| 5 | Wolfe, Euan | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
4
5/7 |
5
5/7 |
Total |
| 1 | Crane, Liam | 2.0 | 2.0 | ||||
| 8 | Goldstone, Landon | 5.0 | 0.1 | 5.1 | |||
| 17 | Kim, Luke | 4.2 | 4.2 | ||||
| 7 | King, Calder | 2.0 | 2.0 | ||||
| 14 | Pritchett, Cohen | 0.2 | 0.2 | ||||
| 24 | Ricci, Lorenzo | 1.0 | 3.2 | 4.2 | |||
| 18 | Tuiasosopo, Josiah | 1.1 | 3.0 | 4.1 | |||
| Total | 6.0 | 2.2 | 7.0 | 4.0 | 4.0 | 23.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
Total | |||
| 12 | Dove, Kysen | 2.0 | 2.0 | ||||
| 33 | Fuller, Tyson | 1.2 | 1.2 | ||||
| 51 | Pardue, Cason | 0.1 | 0.1 | ||||
| 5 | Richardson, Knox | 0.2 | 0.2 | ||||
| 9 | Threlkeld, Aydan | 1.1 | 1.1 | ||||
| Total | 2.0 | 4.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
Total | |||
| 4 | Atkinson, Gray | 0.2 | 0.2 | ||||
| 6 | Eubanks, Tate | 3.0 | 3.0 | ||||
| 14 | Lussi, Haney | 2.1 | 2.1 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||