WEATHER UPDATE
Rabbit Hill Park is in a rain delay as of 6:05 PM. South Gwinnett Park is cancelled for the reminder of the day.
We will update once play continues.
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/25  | 
                                    Total | |
| 5 | Bobersky, Dominic | 1.0 | 1.0 | |||
| 13 | Boileau, Reece | 3.0 | 3.0 | |||
| 1 | Freeman, Chase | 3.0 | 3.0 | |||
| 23 | Schmitt, Noah | 3.0 | 3.0 | |||
| 15 | Weger, Aiden | 1.0 | 2.0 | 3.0 | ||
| Total | 5.0 | 3.0 | 5.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    Total | ||
| 27 | Greenwald, Brett | 0.2 | 0.2 | |||
| 17 | Herndon, John | 0.2 | 0.2 | |||
| 2 | Simpson, Shaydon | 2.0 | 2.0 | |||
| Winklmann, Max | 3.0 | 3.0 | ||||
| Total | 4.1 | 2.0 | 6.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    Total | ||
| King, Cameron | 0.2 | 0.2 | ||||
| Slade, Will | 3.1 | 3.1 | ||||
| Stanley, Brayden | 0.1 | 0.1 | ||||
| Stevens, Nehemiah | 1.2 | 1.2 | ||||
| Total | 2.0 | 4.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/25  | 
                                    
                                            4
                                             6/25  | 
                                Total | 
| 26 | Case, Greyson | 3.0 | 3.0 | |||
| 42 | Cortes, Josy | 1.0 | 1.0 | 2.0 | ||
| 11 | Gillespie, James | 4.0 | 3.0 | 7.0 | ||
| 36 | Mora, Daniel | 3.0 | 3.0 | |||
| 44 | Morgan, Tyren | 0.1 | 0.1 | |||
| 99 | Pabon, Joseph | 2.0 | 2.0 | |||
| Total | 1.1 | 6.0 | 4.0 | 6.0 | 17.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/25  | 
                                    Total | |
| 10 | Confer, Hudson | 1.0 | 1.0 | |||
| 6 | Johns, Camdyn | 2.0 | 2.0 | |||
| 14 | Tickle, Luke | 2.0 | 2.0 | |||
| 7 | Weber, Peter | 6.0 | 6.0 | |||
| Total | 4.0 | 1.0 | 6.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    Total | ||
| 24 | Bragg, Nathan | 2.0 | 2.0 | 4.0 | ||
| 22 | Higham, William (Parks) | 4.0 | 1.0 | 5.0 | ||
| 46 | Johnson, Charles (Patrick) | 2.0 | 2.0 | |||
| Total | 6.0 | 5.0 | 11.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    Total | ||
| 6 | Hicks, Noah | 3.0 | 1.0 | 4.0 | ||
| 44 | Mader, Cayden | 3.0 | 3.0 | |||
| 16 | Seaton, Michael | 5.0 | 5.0 | |||
| Total | 6.0 | 6.0 | 12.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/25  | 
                                    Total | |
| 20 | Cloud, Brady | 1.0 | 1.0 | |||
| 4 | Couch, Brayden | 2.0 | 2.0 | |||
| 1 | Jakes, Tyson | 0.1 | 0.1 | |||
| 27 | Park, Ricky | 4.0 | 4.0 | |||
| 7 | Perez, Diego | 5.2 | 5.2 | |||
| 0 | Walker, Jackson | 1.0 | 1.0 | |||
| Total | 6.0 | 4.0 | 4.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/25  | 
                                    
                                            4
                                             6/25  | 
                                Total | 
| 20 | Fann, Liam | 3.0 | 3.0 | |||
| 21 | Minerva, Cameron | 3.2 | 3.2 | |||
| 26 | Roberts, Kaleb | 2.1 | 5.0 | 7.1 | ||
| 31 | Voigt, William | 2.0 | 2.0 | |||
| Total | 2.1 | 5.0 | 3.2 | 5.0 | 16.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    Total | ||
| 69 | Hendrix, Brayden | 2.0 | 2.0 | |||
| 44 | Nixon, Hayes | 4.0 | 4.0 | |||
| 43 | Perrin, Connor | 3.0 | 3.0 | |||
| 27 | Tremonti, Hunter | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/25  | 
                                    Total | |
| 84 | Balberde, Josh | 1.0 | 1.0 | |||
| 29 | Bradshaw, Ashton | 3.0 | 3.0 | |||
| 9 | Mathis, Shed | 2.0 | 2.0 | |||
| 53 | NORRIS, DAVID | 3.0 | 3.0 | |||
| 44 | Rodgers, JB | 2.0 | 2.0 | |||
| 70 | Whitfield, Braylon | 2.0 | 2.0 | |||
| 58 | Wilson, Christian | 1.0 | 1.0 | |||
| Total | 6.0 | 4.0 | 4.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    Total | ||
| Chavez, Carter | 3.0 | 3.0 | ||||
| Dean, Cooper | 2.0 | 2.0 | ||||
| Little, Mason | 1.0 | 1.0 | ||||
| Wilson, Ryan | 3.0 | 3.0 | ||||
| Total | 6.0 | 3.0 | 9.0 | |||