| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/29 |
Total | ||
| 16 | Downs, Matthew | 1.0 | 1.0 | ||
| 11 | olek, Presley | 2.0 | 2.0 | ||
| 7 | Shaw, Owen | 3.0 | 3.0 | ||
| Total | 6.0 | 6.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/29 |
Total | ||
| 10 | Carson, Deacon | 4.0 | 4.0 | ||
| 22 | Lightsey, Bennett | 1.0 | 1.0 | ||
| Total | 5.0 | 5.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/29 |
3
4/30 |
Total |
| 2 | Dicaprio, Maddox | 1.0 | 1.1 | 2.1 | |
| 15 | Kitchens, Cam | 2.0 | 2.0 | ||
| 3 | Perkins, Courtlynn | 2.0 | 3.2 | 5.2 | |
| 13 | Ragusa, Reese | 2.0 | 2.0 | ||
| 20 | Venable, Luke | 2.0 | 2.0 | ||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/30 |
Total | |
| 17 | Lichter, Bryant | 1.2 | 1.2 | ||
| 31 | Martin, Caleb | 6.0 | 6.0 | ||
| 1 | Payne, MIles | 2.1 | 2.1 | ||
| Total | 4.0 | 6.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/29 |
Total | ||
| 12 | Blanding, Berdis | 1.0 | 1.0 | ||
| 44 | Weis, William | 4.0 | 4.0 | ||
| Total | 5.0 | 5.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/29 |
Total | ||
| 28 | Griffin, Colson | 1.0 | 1.0 | ||
| 42 | Heilbron, Davis | 1.0 | 1.0 | ||
| 1 | Roberts, Grayson | 1.0 | 1.0 | ||
| 35 | TURNER, ASHER | 2.0 | 2.0 | ||
| Total | 5.0 | 5.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/30 |
Total | |
| 12 | Diaz, Francisco | 2.0 | 4.0 | 6.0 | |
| 25 | Holsomback, Grady | 4.0 | 2.0 | 6.0 | |
| Total | 6.0 | 6.0 | 12.0 | ||